September 30, 2025
- in ShadowVega by Cesar
2025 October Portfolios for Shadow Vega
Signal Table Explanation (coming soon)
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Shadow Vega
- 2026 March Portfolios for Shadow Vega
- 2026 February Portfolios for Shadow Vega
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Shadow Vega
The date represents the trading day the signals are for.
October 31, 2025
| Alpha (1) | WTD: -1.21 | MTD: -7.69 | YTD: 10.00 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.66 | 100.00 | -1.64 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.21 | MTD: -6.20 | YTD: 11.68 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.66 | 100.00 | -1.64 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/30/2025 | ||||||
| Run date | 10/30/2025 | ||||||
| Backtest end date | 10/31/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 30, 2025
| Alpha (1) | WTD: -0.88 | MTD: -7.38 | YTD: 10.38 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.83 | 100.00 | -1.31 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.88 | MTD: -5.88 | YTD: 12.06 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.83 | 100.00 | -1.31 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/29/2025 | ||||||
| Run date | 10/29/2025 | ||||||
| Backtest end date | 10/30/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 29, 2025
| Alpha (1) | WTD: -0.04 | MTD: -6.60 | YTD: 11.31 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.25 | 100.00 | -0.48 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.04 | MTD: -5.09 | YTD: 13.00 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.25 | 100.00 | -0.48 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/28/2025 | ||||||
| Run date | 10/28/2025 | ||||||
| Backtest end date | 10/29/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 28, 2025
| Alpha (1) | WTD: 1.37 | MTD: -5.28 | YTD: 12.88 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.96 | 100.00 | 0.93 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.37 | MTD: -3.75 | YTD: 14.60 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.96 | 100.00 | 0.93 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/27/2025 | ||||||
| Run date | 10/27/2025 | ||||||
| Backtest end date | 10/28/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 27, 2025
| Alpha (1) | WTD: 0.00 | MTD: -6.56 | YTD: 11.35 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.27 | 100.00 | -0.44 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: -5.05 | YTD: 13.05 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.27 | 100.00 | -0.44 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/24/2025 | ||||||
| Run date | 10/24/2025 | ||||||
| Backtest end date | 10/27/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 24, 2025
| Alpha (1) | WTD: 1.49 | MTD: -6.15 | YTD: 11.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Buy | 49.89 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.49 | MTD: -4.64 | YTD: 13.54 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Buy | 49.89 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/23/2025 | ||||||
| Run date | 10/23/2025 | ||||||
| Backtest end date | 10/24/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 23, 2025
| Alpha (1) | WTD: 1.94 | MTD: -5.73 | YTD: 12.34 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Sell | 49.33 | 100.00 | 1.98 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.94 | MTD: -4.21 | YTD: 14.05 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Sell | 49.33 | 100.00 | 1.98 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/22/2025 | ||||||
| Run date | 10/22/2025 | ||||||
| Backtest end date | 10/23/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 22, 2025
| Alpha (1) | WTD: 2.75 | MTD: -4.98 | YTD: 13.23 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Hold | 49.72 | 100.00 | 2.79 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 2.75 | MTD: -3.45 | YTD: 14.95 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Hold | 49.72 | 100.00 | 2.79 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/21/2025 | ||||||
| Run date | 10/21/2025 | ||||||
| Backtest end date | 10/22/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 21, 2025
| Alpha (1) | WTD: 2.46 | MTD: -5.25 | YTD: 12.91 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Hold | 49.58 | 100.00 | 2.50 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 2.46 | MTD: -3.72 | YTD: 14.63 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Hold | 49.58 | 100.00 | 2.50 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/20/2025 | ||||||
| Run date | 10/20/2025 | ||||||
| Backtest end date | 10/21/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 20, 2025
| Alpha (1) | WTD: -0.04 | MTD: -7.56 | YTD: 10.15 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Buy | 47.72 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.04 | MTD: -6.08 | YTD: 11.83 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/20/2025 | Buy | 47.72 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/17/2025 | ||||||
| Run date | 10/17/2025 | ||||||
| Backtest end date | 10/20/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 17, 2025
| Alpha (1) | WTD: -2.21 | MTD: -8.49 | YTD: 9.06 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/14/2025 | Sell | 45.77 | 100.00 | -4.71 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.60 | MTD: -6.98 | YTD: 10.75 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/14/2025 | Sell | 45.77 | 100.00 | -4.71 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/16/2025 | ||||||
| Run date | 10/16/2025 | ||||||
| Backtest end date | 10/17/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 16, 2025
| Alpha (1) | WTD: 2.86 | MTD: -3.75 | YTD: 14.70 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/14/2025 | Hold | 48.14 | 100.00 | 0.23 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 4.41 | MTD: -2.30 | YTD: 16.33 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/14/2025 | Hold | 48.14 | 100.00 | 0.23 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/15/2025 | ||||||
| Run date | 10/15/2025 | ||||||
| Backtest end date | 10/16/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 15, 2025
| Alpha (1) | WTD: 3.28 | MTD: -3.35 | YTD: 15.18 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/14/2025 | Hold | 48.34 | 100.00 | 0.65 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 4.83 | MTD: -1.90 | YTD: 16.80 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/14/2025 | Hold | 48.34 | 100.00 | 0.65 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/14/2025 | ||||||
| Run date | 10/14/2025 | ||||||
| Backtest end date | 10/15/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 14, 2025
| Alpha (1) | WTD: 2.62 | MTD: -3.97 | YTD: 14.44 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/14/2025 | Buy | 49.47 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.46 | MTD: -5.05 | YTD: 13.05 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| VIXY | 10/13/2025 | Sell | 33.72 | 50.00 | -2.26 | ProShares VIX Short-Term Futures ETF | -- |
| SVXY | 10/14/2025 | Buy | 49.47 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/13/2025 | ||||||
| Run date | 10/13/2025 | ||||||
| Backtest end date | 10/14/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 13, 2025
| Alpha (1) | WTD: 0.00 | MTD: -6.42 | YTD: 11.52 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Sell | 47.67 | 100.00 | -6.09 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.03 | MTD: -6.45 | YTD: 11.39 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Sell | 47.67 | 100.00 | -6.09 | ProShares Short VIX Short-Term Futures ETF | -- |
| VIXY | 10/13/2025 | Buy | 36.38 | 50.00 | --- | ProShares VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/10/2025 | ||||||
| Run date | 10/10/2025 | ||||||
| Backtest end date | 10/13/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 10, 2025
| Alpha (1) | WTD: -0.12 | MTD: -0.08 | YTD: 19.08 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.90 | 100.00 | 0.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.12 | MTD: -0.08 | YTD: 18.97 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.90 | 100.00 | 0.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/9/2025 | ||||||
| Run date | 10/9/2025 | ||||||
| Backtest end date | 10/10/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 9, 2025
| Alpha (1) | WTD: 0.00 | MTD: 0.04 | YTD: 19.22 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.96 | 100.00 | 0.39 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 0.04 | YTD: 19.11 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.96 | 100.00 | 0.39 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/8/2025 | ||||||
| Run date | 10/8/2025 | ||||||
| Backtest end date | 10/9/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 8, 2025
| Alpha (1) | WTD: -0.96 | MTD: -0.92 | YTD: 18.07 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.47 | 100.00 | -0.57 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.96 | MTD: -0.92 | YTD: 17.96 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.47 | 100.00 | -0.57 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/7/2025 | ||||||
| Run date | 10/7/2025 | ||||||
| Backtest end date | 10/8/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 7, 2025
| Alpha (1) | WTD: 0.16 | MTD: 0.20 | YTD: 19.40 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 51.04 | 100.00 | 0.55 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.16 | MTD: 0.20 | YTD: 19.30 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 51.04 | 100.00 | 0.55 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/6/2025 | ||||||
| Run date | 10/6/2025 | ||||||
| Backtest end date | 10/7/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 6, 2025
| Alpha (1) | WTD: 0.00 | MTD: 0.04 | YTD: 19.22 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.96 | 100.00 | 0.39 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 0.04 | YTD: 19.11 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.96 | 100.00 | 0.39 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/3/2025 | ||||||
| Run date | 10/3/2025 | ||||||
| Backtest end date | 10/6/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 3, 2025
| Alpha (1) | WTD: -0.98 | MTD: -0.45 | YTD: 18.63 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.71 | 100.00 | -0.10 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.98 | MTD: -0.45 | YTD: 18.52 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.71 | 100.00 | -0.10 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/2/2025 | ||||||
| Run date | 10/2/2025 | ||||||
| Backtest end date | 10/3/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 2, 2025
| Alpha (1) | WTD: -0.27 | MTD: 0.26 | YTD: 19.47 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 51.07 | 100.00 | 0.61 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.27 | MTD: 0.26 | YTD: 19.37 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 51.07 | 100.00 | 0.61 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/1/2025 | ||||||
| Run date | 10/1/2025 | ||||||
| Backtest end date | 10/2/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
October 1, 2025
| Alpha (1) | WTD: -0.53 | MTD: 0.00 | YTD: 19.17 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.94 | 100.00 | 0.35 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.53 | MTD: 0.00 | YTD: 19.06 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 9/22/2025 | Hold | 50.94 | 100.00 | 0.35 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 9/30/2025 | ||||||
| Run date | 9/30/2025 | ||||||
| Backtest end date | 10/1/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
--