October 31, 2025
- in ShadowVega by Cesar
2025 November Portfolios for Shadow Vega
Signal Table Explanation (coming soon)
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Shadow Vega
- 2026 March Portfolios for Shadow Vega
- 2026 February Portfolios for Shadow Vega
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Shadow Vega
The date represents the trading day the signals are for.
November 28, 2025
November 27th is a market holiday.| Alpha (1) | WTD: 3.01 | MTD: 0.35 | YTD: 10.44 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 11/25/2025 | Sell | 50.01 | 100.00 | 3.05 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 3.01 | MTD: 0.35 | YTD: 12.11 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 11/25/2025 | Sell | 50.01 | 100.00 | 3.05 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/26/2025 | ||||||
| Run date | 11/26/2025 | ||||||
| Backtest end date | 11/27/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 26, 2025
| Alpha (1) | WTD: 1.46 | MTD: -1.15 | YTD: 8.78 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 11/25/2025 | Hold | 49.26 | 100.00 | 1.50 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.46 | MTD: -1.15 | YTD: 10.43 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 11/25/2025 | Hold | 49.26 | 100.00 | 1.50 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/25/2025 | ||||||
| Run date | 11/25/2025 | ||||||
| Backtest end date | 11/26/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 25, 2025
| Alpha (1) | WTD: -0.04 | MTD: -2.62 | YTD: 7.17 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 11/25/2025 | Buy | 48.56 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.04 | MTD: -2.62 | YTD: 8.80 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 11/25/2025 | Buy | 48.56 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/24/2025 | ||||||
| Run date | 11/24/2025 | ||||||
| Backtest end date | 11/25/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 24, 2025
| Alpha (1) | WTD: 0.00 | MTD: -2.58 | YTD: 7.21 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: -2.58 | YTD: 8.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/21/2025 | ||||||
| Run date | 11/21/2025 | ||||||
| Backtest end date | 11/24/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 21, 2025
| Alpha (1) | WTD: -0.88 | MTD: -2.58 | YTD: 7.21 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.88 | MTD: -2.58 | YTD: 8.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/20/2025 | ||||||
| Run date | 11/20/2025 | ||||||
| Backtest end date | 11/21/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 20, 2025
| Alpha (1) | WTD: -0.88 | MTD: -2.58 | YTD: 7.21 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.88 | MTD: -2.58 | YTD: 8.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/19/2025 | ||||||
| Run date | 11/19/2025 | ||||||
| Backtest end date | 11/20/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 19, 2025
| Alpha (1) | WTD: -0.88 | MTD: -2.58 | YTD: 7.21 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.88 | MTD: -2.58 | YTD: 8.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/18/2025 | ||||||
| Run date | 11/18/2025 | ||||||
| Backtest end date | 11/19/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 18, 2025
| Alpha (1) | WTD: -0.88 | MTD: -2.58 | YTD: 7.21 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.88 | MTD: -2.58 | YTD: 8.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/17/2025 | ||||||
| Run date | 11/17/2025 | ||||||
| Backtest end date | 11/18/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 17, 2025
| Alpha (1) | WTD: 0.00 | MTD: -1.71 | YTD: 8.16 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Sell | 48.83 | 100.00 | -3.29 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: -1.71 | YTD: 9.81 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Sell | 48.83 | 100.00 | -3.29 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/14/2025 | ||||||
| Run date | 11/14/2025 | ||||||
| Backtest end date | 11/17/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 14, 2025
| Alpha (1) | WTD: -0.59 | MTD: -2.13 | YTD: 7.70 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.62 | 100.00 | -3.70 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.59 | MTD: -2.13 | YTD: 9.34 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.62 | 100.00 | -3.70 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/13/2025 | ||||||
| Run date | 11/13/2025 | ||||||
| Backtest end date | 11/14/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 13, 2025
| Alpha (1) | WTD: 2.64 | MTD: 1.05 | YTD: 11.20 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.20 | 100.00 | -0.57 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 2.64 | MTD: 1.05 | YTD: 12.89 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.20 | 100.00 | -0.57 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/12/2025 | ||||||
| Run date | 11/12/2025 | ||||||
| Backtest end date | 11/13/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 12, 2025
| Alpha (1) | WTD: 3.05 | MTD: 1.45 | YTD: 11.64 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.40 | 100.00 | -0.18 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 3.05 | MTD: 1.45 | YTD: 13.34 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.40 | 100.00 | -0.18 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/11/2025 | ||||||
| Run date | 11/11/2025 | ||||||
| Backtest end date | 11/12/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 11, 2025
| Alpha (1) | WTD: 2.92 | MTD: 1.33 | YTD: 11.51 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.34 | 100.00 | -0.30 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 2.92 | MTD: 1.33 | YTD: 13.20 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 50.34 | 100.00 | -0.30 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/10/2025 | ||||||
| Run date | 11/10/2025 | ||||||
| Backtest end date | 11/11/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 10, 2025
| Alpha (1) | WTD: 0.00 | MTD: -1.55 | YTD: 8.34 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.91 | 100.00 | -3.13 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: -1.55 | YTD: 9.99 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.91 | 100.00 | -3.13 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/7/2025 | ||||||
| Run date | 11/7/2025 | ||||||
| Backtest end date | 11/10/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 7, 2025
| Alpha (1) | WTD: -1.93 | MTD: -1.93 | YTD: 7.92 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.72 | 100.00 | -3.51 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.93 | MTD: -1.93 | YTD: 9.56 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.72 | 100.00 | -3.51 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/6/2025 | ||||||
| Run date | 11/6/2025 | ||||||
| Backtest end date | 11/7/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 6, 2025
| Alpha (1) | WTD: 0.20 | MTD: 0.20 | YTD: 10.27 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.78 | 100.00 | -1.41 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.20 | MTD: 0.20 | YTD: 11.94 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.78 | 100.00 | -1.41 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/5/2025 | ||||||
| Run date | 11/5/2025 | ||||||
| Backtest end date | 11/6/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 5, 2025
| Alpha (1) | WTD: -1.65 | MTD: -1.65 | YTD: 8.23 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.86 | 100.00 | -3.23 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.65 | MTD: -1.65 | YTD: 9.88 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 48.86 | 100.00 | -3.23 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/4/2025 | ||||||
| Run date | 11/4/2025 | ||||||
| Backtest end date | 11/5/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 4, 2025
| Alpha (1) | WTD: 0.42 | MTD: 0.42 | YTD: 10.51 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.89 | 100.00 | -1.19 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.42 | MTD: 0.42 | YTD: 12.19 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.89 | 100.00 | -1.19 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/3/2025 | ||||||
| Run date | 11/3/2025 | ||||||
| Backtest end date | 11/4/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
November 3, 2025
| Alpha (1) | WTD: 0.00 | MTD: 0.00 | YTD: 10.05 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.68 | 100.00 | -1.60 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 0.00 | YTD: 11.72 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 10/24/2025 | Hold | 49.68 | 100.00 | -1.60 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 10/31/2025 | ||||||
| Run date | 10/31/2025 | ||||||
| Backtest end date | 11/3/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
--