November 28, 2025
- in ShadowVega by Cesar
2025 December Portfolios for Shadow Vega
Signal Table Explanation (coming soon)
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Shadow Vega
- 2026 March Portfolios for Shadow Vega
- 2026 February Portfolios for Shadow Vega
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Shadow Vega
The date represents the trading day the signals are for.
December 31, 2025
| Alpha (1) | WTD: 1.25 | MTD: 7.16 | YTD: 18.30 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.69 | 100.00 | 1.49 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.25 | MTD: 7.16 | YTD: 20.09 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.69 | 100.00 | 1.49 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/30/2025 | ||||||
| Run date | 12/30/2025 | ||||||
| Backtest end date | 12/31/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 30, 2025
| Alpha (1) | WTD: 0.67 | MTD: 6.54 | YTD: 17.62 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.37 | 100.00 | 0.91 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.67 | MTD: 6.54 | YTD: 19.40 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.37 | 100.00 | 0.91 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/29/2025 | ||||||
| Run date | 12/29/2025 | ||||||
| Backtest end date | 12/30/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 29, 2025
| Alpha (1) | WTD: 0.00 | MTD: 5.83 | YTD: 16.83 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.00 | 100.00 | 0.24 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 5.83 | YTD: 18.61 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.00 | 100.00 | 0.24 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/26/2025 | ||||||
| Run date | 12/26/2025 | ||||||
| Backtest end date | 12/29/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 26, 2025
December 25 is a market holiday.| Alpha (1) | WTD: 0.07 | MTD: 5.70 | YTD: 16.68 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 54.93 | 100.00 | 0.11 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.07 | MTD: 5.70 | YTD: 18.46 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 54.93 | 100.00 | 0.11 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/24/2025 | ||||||
| Run date | 12/24/2025 | ||||||
| Backtest end date | 12/25/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 24, 2025
| Alpha (1) | WTD: 0.05 | MTD: 5.68 | YTD: 16.66 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 54.92 | 100.00 | 0.09 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.05 | MTD: 5.68 | YTD: 18.43 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 54.92 | 100.00 | 0.09 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/23/2025 | ||||||
| Run date | 12/23/2025 | ||||||
| Backtest end date | 12/24/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 23, 2025
| Alpha (1) | WTD: -0.04 | MTD: 5.58 | YTD: 16.55 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Buy | 54.99 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.04 | MTD: 5.58 | YTD: 18.33 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Buy | 54.99 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/22/2025 | ||||||
| Run date | 12/22/2025 | ||||||
| Backtest end date | 12/23/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 22, 2025
| Alpha (1) | WTD: 0.00 | MTD: 5.62 | YTD: 16.60 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 5.62 | YTD: 18.37 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/19/2025 | ||||||
| Run date | 12/19/2025 | ||||||
| Backtest end date | 12/22/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 19, 2025
| Alpha (1) | WTD: 0.36 | MTD: 5.62 | YTD: 16.60 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.36 | MTD: 5.62 | YTD: 18.37 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/18/2025 | ||||||
| Run date | 12/18/2025 | ||||||
| Backtest end date | 12/19/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 18, 2025
| Alpha (1) | WTD: -0.46 | MTD: 4.76 | YTD: 15.65 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Sell | 52.38 | 100.00 | 4.80 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.46 | MTD: 4.76 | YTD: 17.40 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Sell | 52.38 | 100.00 | 4.80 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/17/2025 | ||||||
| Run date | 12/17/2025 | ||||||
| Backtest end date | 12/18/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 17, 2025
| Alpha (1) | WTD: 0.09 | MTD: 5.33 | YTD: 16.28 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.67 | 100.00 | 5.37 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.09 | MTD: 5.33 | YTD: 18.04 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.67 | 100.00 | 5.37 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/16/2025 | ||||||
| Run date | 12/16/2025 | ||||||
| Backtest end date | 12/17/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 16, 2025
| Alpha (1) | WTD: 0.00 | MTD: 5.24 | YTD: 16.18 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.62 | 100.00 | 5.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 5.24 | YTD: 17.94 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.62 | 100.00 | 5.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/15/2025 | ||||||
| Run date | 12/15/2025 | ||||||
| Backtest end date | 12/16/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 15, 2025
| Alpha (1) | WTD: 0.00 | MTD: 5.24 | YTD: 16.18 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.62 | 100.00 | 5.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 5.24 | YTD: 17.94 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.62 | 100.00 | 5.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/12/2025 | ||||||
| Run date | 12/12/2025 | ||||||
| Backtest end date | 12/15/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 12, 2025
| Alpha (1) | WTD: 1.82 | MTD: 5.08 | YTD: 16.00 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.54 | 100.00 | 5.12 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.82 | MTD: 5.08 | YTD: 17.76 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.54 | 100.00 | 5.12 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/11/2025 | ||||||
| Run date | 12/11/2025 | ||||||
| Backtest end date | 12/12/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 11, 2025
| Alpha (1) | WTD: 1.20 | MTD: 4.44 | YTD: 15.29 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.22 | 100.00 | 4.48 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.20 | MTD: 4.44 | YTD: 17.05 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 52.22 | 100.00 | 4.48 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/10/2025 | ||||||
| Run date | 12/10/2025 | ||||||
| Backtest end date | 12/11/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 10, 2025
| Alpha (1) | WTD: -0.81 | MTD: 2.36 | YTD: 13.00 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.18 | 100.00 | 2.40 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.81 | MTD: 2.36 | YTD: 14.71 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.18 | 100.00 | 2.40 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/9/2025 | ||||||
| Run date | 12/9/2025 | ||||||
| Backtest end date | 12/10/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 9, 2025
| Alpha (1) | WTD: -0.68 | MTD: 2.50 | YTD: 13.15 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.25 | 100.00 | 2.54 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.68 | MTD: 2.50 | YTD: 14.87 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.25 | 100.00 | 2.54 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/8/2025 | ||||||
| Run date | 12/8/2025 | ||||||
| Backtest end date | 12/9/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 8, 2025
| Alpha (1) | WTD: 0.00 | MTD: 3.20 | YTD: 13.92 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.60 | 100.00 | 3.24 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 3.20 | YTD: 15.66 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.60 | 100.00 | 3.24 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/5/2025 | ||||||
| Run date | 12/5/2025 | ||||||
| Backtest end date | 12/8/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 5, 2025
| Alpha (1) | WTD: 2.56 | MTD: 2.56 | YTD: 13.22 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.28 | 100.00 | 2.60 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 2.56 | MTD: 2.56 | YTD: 14.94 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.28 | 100.00 | 2.60 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/4/2025 | ||||||
| Run date | 12/4/2025 | ||||||
| Backtest end date | 12/5/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 4, 2025
| Alpha (1) | WTD: 2.04 | MTD: 2.04 | YTD: 12.64 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.02 | 100.00 | 2.08 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 2.04 | MTD: 2.04 | YTD: 14.36 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 51.02 | 100.00 | 2.08 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/3/2025 | ||||||
| Run date | 12/3/2025 | ||||||
| Backtest end date | 12/4/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 3, 2025
| Alpha (1) | WTD: 1.76 | MTD: 1.76 | YTD: 12.33 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 50.88 | 100.00 | 1.80 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.76 | MTD: 1.76 | YTD: 14.04 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 50.88 | 100.00 | 1.80 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/2/2025 | ||||||
| Run date | 12/2/2025 | ||||||
| Backtest end date | 12/3/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 2, 2025
| Alpha (1) | WTD: 1.04 | MTD: 1.04 | YTD: 11.54 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 50.52 | 100.00 | 1.08 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 1.04 | MTD: 1.04 | YTD: 13.24 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Hold | 50.52 | 100.00 | 1.08 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/1/2025 | ||||||
| Run date | 12/1/2025 | ||||||
| Backtest end date | 12/2/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
December 1, 2025
| Alpha (1) | WTD: -0.04 | MTD: -0.04 | YTD: 10.35 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Buy | 50.34 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.04 | MTD: -0.04 | YTD: 12.03 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/1/2025 | Buy | 50.34 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 11/28/2025 | ||||||
| Run date | 11/28/2025 | ||||||
| Backtest end date | 12/1/2025 | ||||||
| . | |||||||
| . | |||||||
| . |
--