December 31, 2025
- in ShadowVega by Cesar
2026 January Portfolios for Shadow Vega
Signal Table Explanation (coming soon)
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Shadow Vega
- 2026 March Portfolios for Shadow Vega
- 2026 February Portfolios for Shadow Vega
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Shadow Vega
The date represents the trading day the signals are for.
January 30, 2026
| Alpha (1) | WTD: -1.49 | MTD: -6.08 | YTD: -6.08 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 54.22 | 100.00 | -2.01 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.49 | MTD: -6.08 | YTD: -6.08 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 54.22 | 100.00 | -2.01 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/29/2026 | ||||||
| Run date | 1/29/2026 | ||||||
| Backtest end date | 1/30/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 29, 2026
| Alpha (1) | WTD: -1.04 | MTD: -5.65 | YTD: -5.65 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 54.47 | 100.00 | -1.55 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.04 | MTD: -5.65 | YTD: -5.65 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 54.47 | 100.00 | -1.55 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/28/2026 | ||||||
| Run date | 1/28/2026 | ||||||
| Backtest end date | 1/29/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 28, 2026
| Alpha (1) | WTD: -0.80 | MTD: -5.42 | YTD: -5.42 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 54.60 | 100.00 | -1.32 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.80 | MTD: -5.42 | YTD: -5.42 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 54.60 | 100.00 | -1.32 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/27/2026 | ||||||
| Run date | 1/27/2026 | ||||||
| Backtest end date | 1/28/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 27, 2026
| Alpha (1) | WTD: 0.04 | MTD: -4.63 | YTD: -4.63 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 55.06 | 100.00 | -0.49 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.04 | MTD: -4.63 | YTD: -4.63 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 55.06 | 100.00 | -0.49 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/26/2026 | ||||||
| Run date | 1/26/2026 | ||||||
| Backtest end date | 1/27/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 26, 2026
| Alpha (1) | WTD: 0.00 | MTD: -4.66 | YTD: -4.66 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 55.04 | 100.00 | -0.52 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: -4.66 | YTD: -4.66 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 55.04 | 100.00 | -0.52 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/23/2026 | ||||||
| Run date | 1/23/2026 | ||||||
| Backtest end date | 1/26/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 23, 2026
| Alpha (1) | WTD: -4.17 | MTD: -3.74 | YTD: -3.74 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 55.57 | 100.00 | 0.43 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -4.17 | MTD: -3.74 | YTD: -3.74 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Hold | 55.57 | 100.00 | 0.43 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/22/2026 | ||||||
| Run date | 1/22/2026 | ||||||
| Backtest end date | 1/23/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 22, 2026
| Alpha (1) | WTD: -4.59 | MTD: -4.16 | YTD: -4.16 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Buy | 54.96 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -4.59 | MTD: -4.16 | YTD: -4.16 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/22/2026 | Buy | 54.96 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/21/2026 | ||||||
| Run date | 1/21/2026 | ||||||
| Backtest end date | 1/22/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 21, 2026
| Alpha (1) | WTD: -4.55 | MTD: -4.12 | YTD: -4.12 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -4.55 | MTD: -4.12 | YTD: -4.12 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/20/2026 | ||||||
| Run date | 1/20/2026 | ||||||
| Backtest end date | 1/21/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 20, 2026
January 19 is a market holiday.| Alpha (1) | WTD: 0.00 | MTD: 0.45 | YTD: 0.45 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Sell | 55.57 | 100.00 | -0.47 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 0.45 | YTD: 0.45 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Sell | 55.57 | 100.00 | -0.47 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/16/2026 | ||||||
| Run date | 1/16/2026 | ||||||
| Backtest end date | 1/19/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 16, 2026
| Alpha (1) | WTD: -0.36 | MTD: 0.60 | YTD: 0.60 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 55.65 | 100.00 | -0.32 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.36 | MTD: 0.60 | YTD: 0.60 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 55.65 | 100.00 | -0.32 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/15/2026 | ||||||
| Run date | 1/15/2026 | ||||||
| Backtest end date | 1/16/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 15, 2026
| Alpha (1) | WTD: -1.79 | MTD: -0.85 | YTD: -0.85 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 54.85 | 100.00 | -1.76 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.79 | MTD: -0.85 | YTD: -0.85 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 54.85 | 100.00 | -1.76 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/14/2026 | ||||||
| Run date | 1/14/2026 | ||||||
| Backtest end date | 1/15/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 14, 2026
| Alpha (1) | WTD: -0.56 | MTD: 0.40 | YTD: 0.40 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 55.54 | 100.00 | -0.52 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.56 | MTD: 0.40 | YTD: 0.40 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 55.54 | 100.00 | -0.52 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/13/2026 | ||||||
| Run date | 1/13/2026 | ||||||
| Backtest end date | 1/14/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 13, 2026
| Alpha (1) | WTD: 0.88 | MTD: 1.84 | YTD: 1.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 56.34 | 100.00 | 0.91 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.88 | MTD: 1.84 | YTD: 1.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Hold | 56.34 | 100.00 | 0.91 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/12/2026 | ||||||
| Run date | 1/12/2026 | ||||||
| Backtest end date | 1/13/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 12, 2026
| Alpha (1) | WTD: -0.04 | MTD: 0.92 | YTD: 0.92 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Buy | 56.37 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.04 | MTD: 0.92 | YTD: 0.92 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 1/12/2026 | Buy | 56.37 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/9/2026 | ||||||
| Run date | 1/9/2026 | ||||||
| Backtest end date | 1/12/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 9, 2026
| Alpha (1) | WTD: 0.11 | MTD: 0.90 | YTD: 0.90 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Sell | 55.88 | 100.00 | 1.84 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.11 | MTD: 0.90 | YTD: 0.90 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Sell | 55.88 | 100.00 | 1.84 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/8/2026 | ||||||
| Run date | 1/8/2026 | ||||||
| Backtest end date | 1/9/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 8, 2026
| Alpha (1) | WTD: -0.50 | MTD: 0.29 | YTD: 0.29 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.54 | 100.00 | 1.22 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.50 | MTD: 0.29 | YTD: 0.29 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.54 | 100.00 | 1.22 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/7/2026 | ||||||
| Run date | 1/7/2026 | ||||||
| Backtest end date | 1/8/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 7, 2026
| Alpha (1) | WTD: 0.47 | MTD: 1.26 | YTD: 1.26 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 56.08 | 100.00 | 2.21 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.47 | MTD: 1.26 | YTD: 1.26 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 56.08 | 100.00 | 2.21 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/6/2026 | ||||||
| Run date | 1/6/2026 | ||||||
| Backtest end date | 1/7/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 6, 2026
| Alpha (1) | WTD: -0.23 | MTD: 0.56 | YTD: 0.56 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.69 | 100.00 | 1.49 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.23 | MTD: 0.56 | YTD: 0.56 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.69 | 100.00 | 1.49 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/5/2026 | ||||||
| Run date | 1/5/2026 | ||||||
| Backtest end date | 1/6/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 5, 2026
| Alpha (1) | WTD: 0.00 | MTD: 0.79 | YTD: 0.79 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.82 | 100.00 | 1.73 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 0.79 | YTD: 0.79 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.82 | 100.00 | 1.73 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/2/2026 | ||||||
| Run date | 1/2/2026 | ||||||
| Backtest end date | 1/5/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 2, 2026
January 1 is a market holiday.| Alpha (1) | WTD: 0.69 | MTD: 0.00 | YTD: 0.00 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.38 | 100.00 | 0.93 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.69 | MTD: 0.00 | YTD: 0.00 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 12/23/2025 | Hold | 55.38 | 100.00 | 0.93 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 12/31/2025 | ||||||
| Run date | 12/31/2025 | ||||||
| Backtest end date | 1/1/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
--