December 31, 2025
- in TechTorque by Cesar
2026 January Portfolios for Tech Torque
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Tech Torque
- 2026 March Portfolios for Tech Torque
- 2026 February Portfolios for Tech Torque
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Tech Torque
The date represents the trading day the signals are for.
January 30, 2026
| Achernar (1) | WTD: -0.54 | MTD: -3.77 | YTD: -3.77 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WMT | 1/27/2026 | Sell | 33.33 | 0.29 | Walmart | Consumer Staples Merchandise Retail | |
| QCOM | 1/14/2026 | Sell | 33.33 | -7.00 | QUALCOMM | Semiconductors | |
| SBUX | 1/29/2026 | Hold | 33.33 | -0.59 | Starbucks | Restaurants | |
| IDXX | 1/30/2026 | Limit | 672.79 | 33.33 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Limit | 81.97 | 33.33 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.41 | MTD: -2.43 | YTD: -2.43 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WMT | 1/27/2026 | Sell | 25.00 | 0.29 | Walmart | Consumer Staples Merchandise Retail | |
| QCOM | 1/14/2026 | Sell | 25.00 | -7.00 | QUALCOMM | Semiconductors | |
| SBUX | 1/29/2026 | Hold | 25.00 | -0.59 | Starbucks | Restaurants | |
| IDXX | 1/30/2026 | Limit | 672.79 | 25.00 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Limit | 81.97 | 25.00 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| WBD | 1/30/2026 | Limit | 27.47 | 25.00 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.32 | MTD: -1.61 | YTD: -1.61 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WMT | 1/27/2026 | Sell | 20.00 | 0.29 | Walmart | Consumer Staples Merchandise Retail | |
| QCOM | 1/14/2026 | Sell | 20.00 | -7.00 | QUALCOMM | Semiconductors | |
| SBUX | 1/29/2026 | Hold | 20.00 | -0.59 | Starbucks | Restaurants | |
| IDXX | 1/30/2026 | Limit | 672.79 | 20.00 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Limit | 81.97 | 20.00 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| WBD | 1/30/2026 | Limit | 27.47 | 20.00 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| COST | 1/30/2026 | Limit | 947.67 | 20.00 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/29/2026 | ||||||
| Run date | 1/29/2026 | ||||||
| Backtest end date | 1/30/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 29, 2026
| Achernar (1) | WTD: -0.48 | MTD: -3.70 | YTD: -3.70 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 33.33 | -6.71 | QUALCOMM | Semiconductors | |
| WMT | 1/27/2026 | Hold | 33.33 | -0.43 | Walmart | Consumer Staples Merchandise Retail | |
| SBUX | 1/29/2026 | Limit | 94.43 | 33.33 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.36 | MTD: -2.38 | YTD: -2.38 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 25.00 | -6.71 | QUALCOMM | Semiconductors | |
| WMT | 1/27/2026 | Hold | 25.00 | -0.43 | Walmart | Consumer Staples Merchandise Retail | |
| SBUX | 1/29/2026 | Limit | 94.43 | 25.00 | Starbucks | Restaurants | |
| MAR | 1/29/2026 | Limit | 310.47 | 25.00 | Marriott International Class A | Hotels Resorts & Cruise Lines | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.28 | MTD: -1.57 | YTD: -1.57 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 20.00 | -6.71 | QUALCOMM | Semiconductors | |
| WMT | 1/27/2026 | Hold | 20.00 | -0.43 | Walmart | Consumer Staples Merchandise Retail | |
| SBUX | 1/29/2026 | Limit | 94.43 | 20.00 | Starbucks | Restaurants | |
| MAR | 1/29/2026 | Limit | 310.47 | 20.00 | Marriott International Class A | Hotels Resorts & Cruise Lines | |
| HON | 1/29/2026 | Limit | 215.68 | 20.00 | Honeywell International | Industrial Conglomerates | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/28/2026 | ||||||
| Run date | 1/28/2026 | ||||||
| Backtest end date | 1/29/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 28, 2026
| Achernar (1) | WTD: -0.30 | MTD: -3.53 | YTD: -3.53 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 33.33 | -6.50 | QUALCOMM | Semiconductors | |
| WMT | 1/27/2026 | Hold | 33.33 | -0.11 | Walmart | Consumer Staples Merchandise Retail | |
| TSLA | 1/28/2026 | Limit | 427.55 | 33.33 | Tesla | Automobile Manufacturers | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.23 | MTD: -2.25 | YTD: -2.25 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 25.00 | -6.50 | QUALCOMM | Semiconductors | |
| WMT | 1/27/2026 | Hold | 25.00 | -0.11 | Walmart | Consumer Staples Merchandise Retail | |
| TSLA | 1/28/2026 | Limit | 427.55 | 25.00 | Tesla | Automobile Manufacturers | |
| NXPI | 1/28/2026 | Limit | 227.84 | 25.00 | NXP Semiconductors NV | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.18 | MTD: -1.47 | YTD: -1.47 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 20.00 | -6.50 | QUALCOMM | Semiconductors | |
| WMT | 1/27/2026 | Hold | 20.00 | -0.11 | Walmart | Consumer Staples Merchandise Retail | |
| TSLA | 1/28/2026 | Limit | 427.55 | 20.00 | Tesla | Automobile Manufacturers | |
| NXPI | 1/28/2026 | Limit | 227.84 | 20.00 | NXP Semiconductors NV | Semiconductors | |
| ADI | 1/28/2026 | Limit | 302.04 | 20.00 | Analog Devices | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/27/2026 | ||||||
| Run date | 1/27/2026 | ||||||
| Backtest end date | 1/28/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 27, 2026
| Achernar (1) | WTD: 0.13 | MTD: -3.12 | YTD: -3.12 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| AEP | 1/23/2026 | Sell | 33.33 | 1.12 | American Electric Power Company | Electric Utilities | |
| QCOM | 1/14/2026 | Hold | 33.33 | -5.60 | QUALCOMM | Semiconductors | |
| ODFL | 1/27/2026 | Limit | 172.76 | 33.33 | Old Dominion Freight Line | Cargo Ground Transportation | |
| WMT | 1/27/2026 | Limit | 117.06 | 33.33 | Walmart | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.10 | MTD: -1.94 | YTD: -1.94 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| AEP | 1/23/2026 | Sell | 25.00 | 1.12 | American Electric Power Company | Electric Utilities | |
| QCOM | 1/14/2026 | Hold | 25.00 | -5.60 | QUALCOMM | Semiconductors | |
| ODFL | 1/27/2026 | Limit | 172.76 | 25.00 | Old Dominion Freight Line | Cargo Ground Transportation | |
| WMT | 1/27/2026 | Limit | 117.06 | 25.00 | Walmart | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.08 | MTD: -1.21 | YTD: -1.21 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| AEP | 1/23/2026 | Sell | 20.00 | 1.12 | American Electric Power Company | Electric Utilities | |
| QCOM | 1/14/2026 | Hold | 20.00 | -5.60 | QUALCOMM | Semiconductors | |
| ODFL | 1/27/2026 | Limit | 172.76 | 20.00 | Old Dominion Freight Line | Cargo Ground Transportation | |
| WMT | 1/27/2026 | Limit | 117.06 | 20.00 | Walmart | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/26/2026 | ||||||
| Run date | 1/26/2026 | ||||||
| Backtest end date | 1/27/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 26, 2026
| Achernar (1) | WTD: 0.00 | MTD: -3.24 | YTD: -3.24 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 33.33 | -4.80 | QUALCOMM | Semiconductors | |
| AEP | 1/23/2026 | Hold | 33.33 | -0.07 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: -2.03 | YTD: -2.03 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 25.00 | -4.80 | QUALCOMM | Semiconductors | |
| AEP | 1/23/2026 | Hold | 25.00 | -0.07 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: -1.29 | YTD: -1.29 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 20.00 | -4.80 | QUALCOMM | Semiconductors | |
| AEP | 1/23/2026 | Hold | 20.00 | -0.07 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/23/2026 | ||||||
| Run date | 1/23/2026 | ||||||
| Backtest end date | 1/26/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 23, 2026
| Achernar (1) | WTD: 2.08 | MTD: -2.82 | YTD: -2.82 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| QCOM | 1/14/2026 | Hold | 33.33 | -3.60 | QUALCOMM | Semiconductors | |
| AEP | 1/23/2026 | Limit | 116.71 | 33.33 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.61 | MTD: -1.52 | YTD: -1.52 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GEHC | 1/14/2026 | Sell | 25.00 | -2.70 | GE Healthcare Technologies | Health Care Equipment | |
| QCOM | 1/14/2026 | Hold | 25.00 | -3.60 | QUALCOMM | Semiconductors | |
| AEP | 1/23/2026 | Limit | 116.71 | 25.00 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 2.28 | MTD: -0.88 | YTD: -0.88 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GEHC | 1/14/2026 | Sell | 20.00 | -2.70 | GE Healthcare Technologies | Health Care Equipment | |
| QCOM | 1/14/2026 | Hold | 20.00 | -3.60 | QUALCOMM | Semiconductors | |
| AEP | 1/23/2026 | Limit | 116.71 | 20.00 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/22/2026 | ||||||
| Run date | 1/22/2026 | ||||||
| Backtest end date | 1/23/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 22, 2026
| Achernar (1) | WTD: 0.95 | MTD: -3.89 | YTD: -3.89 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Sell | 33.33 | 0.29 | Marvell Technology | Semiconductors | |
| REGN | 1/14/2026 | Sell | 33.33 | -0.55 | Regeneron Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Hold | 33.33 | -4.47 | QUALCOMM | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.51 | MTD: -2.58 | YTD: -2.58 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Sell | 25.00 | 0.29 | Marvell Technology | Semiconductors | |
| REGN | 1/14/2026 | Sell | 25.00 | -0.55 | Regeneron Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Hold | 25.00 | -4.47 | QUALCOMM | Semiconductors | |
| GEHC | 1/14/2026 | Hold | 25.00 | -3.64 | GE Healthcare Technologies | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.29 | MTD: -1.84 | YTD: -1.84 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/9/2026 | Sell | 20.00 | 0.13 | Marvell Technology | Semiconductors | |
| REGN | 1/13/2026 | Sell | 20.00 | -1.74 | Regeneron Pharmaceuticals | Biotechnology | |
| VRTX | 1/14/2026 | Sell | 20.00 | 2.02 | Vertex Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Hold | 20.00 | -4.47 | QUALCOMM | Semiconductors | |
| GEHC | 1/14/2026 | Hold | 20.00 | -3.64 | GE Healthcare Technologies | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/21/2026 | ||||||
| Run date | 1/21/2026 | ||||||
| Backtest end date | 1/22/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 21, 2026
| Achernar (1) | WTD: -1.36 | MTD: -6.10 | YTD: -6.10 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 33.33 | -3.05 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 33.33 | -5.87 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 33.33 | -2.62 | Regeneron Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -1.92 | MTD: -4.93 | YTD: -4.93 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 25.00 | -3.05 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 25.00 | -5.87 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 25.00 | -2.62 | Regeneron Pharmaceuticals | Biotechnology | |
| GEHC | 1/14/2026 | Hold | 25.00 | -6.33 | GE Healthcare Technologies | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -1.50 | MTD: -4.54 | YTD: -4.54 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/9/2026 | Hold | 20.00 | -3.20 | Marvell Technology | Semiconductors | |
| REGN | 1/13/2026 | Hold | 20.00 | -3.78 | Regeneron Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Hold | 20.00 | -5.87 | QUALCOMM | Semiconductors | |
| GEHC | 1/14/2026 | Hold | 20.00 | -6.33 | GE Healthcare Technologies | Health Care Equipment | |
| VRTX | 1/14/2026 | Hold | 20.00 | -2.19 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/20/2026 | ||||||
| Run date | 1/20/2026 | ||||||
| Backtest end date | 1/21/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 20, 2026
January 19 is a market holiday.| Achernar (1) | WTD: 0.00 | MTD: -4.80 | YTD: -4.80 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 33.33 | -2.25 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 33.33 | -2.61 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 33.33 | -2.71 | Regeneron Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: -3.07 | YTD: -3.07 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 25.00 | -2.25 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 25.00 | -2.61 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 25.00 | -2.71 | Regeneron Pharmaceuticals | Biotechnology | |
| GEHC | 1/14/2026 | Hold | 25.00 | -2.86 | GE Healthcare Technologies | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: -3.09 | YTD: -3.09 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/9/2026 | Hold | 20.00 | -2.40 | Marvell Technology | Semiconductors | |
| REGN | 1/13/2026 | Hold | 20.00 | -3.88 | Regeneron Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Hold | 20.00 | -2.61 | QUALCOMM | Semiconductors | |
| GEHC | 1/14/2026 | Hold | 20.00 | -2.86 | GE Healthcare Technologies | Health Care Equipment | |
| VRTX | 1/14/2026 | Hold | 20.00 | -2.35 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/16/2026 | ||||||
| Run date | 1/16/2026 | ||||||
| Backtest end date | 1/19/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 16, 2026
| Achernar (1) | WTD: 0.06 | MTD: -4.05 | YTD: -4.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 33.33 | -2.35 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 33.33 | -1.40 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 33.33 | -1.54 | Regeneron Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.09 | MTD: -2.28 | YTD: -2.28 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 25.00 | -2.35 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 25.00 | -1.40 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 25.00 | -1.54 | Regeneron Pharmaceuticals | Biotechnology | |
| GEHC | 1/14/2026 | Hold | 25.00 | -1.96 | GE Healthcare Technologies | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -1.09 | MTD: -2.57 | YTD: -2.57 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/9/2026 | Hold | 20.00 | -2.50 | Marvell Technology | Semiconductors | |
| REGN | 1/13/2026 | Hold | 20.00 | -2.71 | Regeneron Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Hold | 20.00 | -1.40 | QUALCOMM | Semiconductors | |
| GEHC | 1/14/2026 | Hold | 20.00 | -1.96 | GE Healthcare Technologies | Health Care Equipment | |
| VRTX | 1/14/2026 | Hold | 20.00 | -2.89 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/15/2026 | ||||||
| Run date | 1/15/2026 | ||||||
| Backtest end date | 1/16/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 15, 2026
| Achernar (1) | WTD: 1.61 | MTD: -2.56 | YTD: -2.56 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 33.33 | -1.34 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 33.33 | 0.52 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 33.33 | 0.09 | Regeneron Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.92 | MTD: -0.31 | YTD: -0.31 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/12/2026 | Hold | 25.00 | -1.34 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Hold | 25.00 | 0.52 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Hold | 25.00 | 0.09 | Regeneron Pharmaceuticals | Biotechnology | |
| GEHC | 1/14/2026 | Hold | 25.00 | 1.35 | GE Healthcare Technologies | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.97 | MTD: -0.54 | YTD: -0.54 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MRVL | 1/9/2026 | Hold | 20.00 | -1.49 | Marvell Technology | Semiconductors | |
| REGN | 1/13/2026 | Hold | 20.00 | -1.11 | Regeneron Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Hold | 20.00 | 0.52 | QUALCOMM | Semiconductors | |
| GEHC | 1/14/2026 | Hold | 20.00 | 1.35 | GE Healthcare Technologies | Health Care Equipment | |
| VRTX | 1/14/2026 | Hold | 20.00 | -0.55 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/14/2026 | ||||||
| Run date | 1/14/2026 | ||||||
| Backtest end date | 1/15/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 14, 2026
| Achernar (1) | WTD: 2.90 | MTD: -1.33 | YTD: -1.33 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| AAPL | 1/7/2026 | Sell | 33.33 | -0.10 | Apple | Technology Hardware Storage & Peripherals | |
| AMD | 1/8/2026 | Sell | 33.33 | 6.25 | Advanced Micro Devices | Semiconductors | |
| MRVL | 1/12/2026 | Hold | 33.33 | 0.90 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Limit | 164.05 | 33.33 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Limit | 753.49 | 33.33 | Regeneron Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 2.72 | MTD: 0.48 | YTD: 0.48 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| AAPL | 1/7/2026 | Sell | 25.00 | -0.10 | Apple | Technology Hardware Storage & Peripherals | |
| AMD | 1/8/2026 | Sell | 25.00 | 6.25 | Advanced Micro Devices | Semiconductors | |
| CSCO | 1/6/2026 | Sell | 25.00 | 0.24 | Cisco Systems | Communications Equipment | |
| MRVL | 1/12/2026 | Hold | 25.00 | 0.90 | Marvell Technology | Semiconductors | |
| QCOM | 1/14/2026 | Limit | 164.05 | 25.00 | QUALCOMM | Semiconductors | |
| REGN | 1/14/2026 | Limit | 753.49 | 25.00 | Regeneron Pharmaceuticals | Biotechnology | |
| GEHC | 1/14/2026 | Limit | 84.22 | 25.00 | GE Healthcare Technologies | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.86 | MTD: 0.34 | YTD: 0.34 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| AAPL | 1/6/2026 | Sell | 20.00 | -1.95 | Apple | Technology Hardware Storage & Peripherals | |
| AMD | 1/8/2026 | Sell | 20.00 | 6.25 | Advanced Micro Devices | Semiconductors | |
| CSCO | 1/6/2026 | Sell | 20.00 | 0.24 | Cisco Systems | Communications Equipment | |
| MRVL | 1/9/2026 | Hold | 20.00 | 0.74 | Marvell Technology | Semiconductors | |
| REGN | 1/13/2026 | Hold | 20.00 | -0.49 | Regeneron Pharmaceuticals | Biotechnology | |
| QCOM | 1/14/2026 | Limit | 164.05 | 20.00 | QUALCOMM | Semiconductors | |
| GEHC | 1/14/2026 | Limit | 84.22 | 20.00 | GE Healthcare Technologies | Health Care Equipment | |
| VRTX | 1/14/2026 | Limit | 451.99 | 20.00 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/13/2026 | ||||||
| Run date | 1/13/2026 | ||||||
| Backtest end date | 1/14/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 13, 2026
| Achernar (1) | WTD: 0.60 | MTD: -3.53 | YTD: -3.53 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| AAPL | 1/7/2026 | Hold | 33.33 | -0.40 | Apple | Technology Hardware Storage & Peripherals | |
| AMD | 1/8/2026 | Hold | 33.33 | -0.13 | Advanced Micro Devices | Semiconductors | |
| MRVL | 1/12/2026 | Hold | 33.33 | 0.70 | Marvell Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.51 | MTD: -1.69 | YTD: -1.69 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSCO | 1/6/2026 | Hold | 25.00 | -1.70 | Cisco Systems | Communications Equipment | |
| AAPL | 1/7/2026 | Hold | 25.00 | -0.40 | Apple | Technology Hardware Storage & Peripherals | |
| AMD | 1/8/2026 | Hold | 25.00 | -0.13 | Advanced Micro Devices | Semiconductors | |
| MRVL | 1/12/2026 | Hold | 25.00 | 0.70 | Marvell Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.19 | MTD: -1.31 | YTD: -1.31 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSCO | 1/6/2026 | Hold | 20.00 | -1.70 | Cisco Systems | Communications Equipment | |
| AAPL | 1/6/2026 | Hold | 20.00 | -2.25 | Apple | Technology Hardware Storage & Peripherals | |
| AMD | 1/8/2026 | Hold | 20.00 | -0.13 | Advanced Micro Devices | Semiconductors | |
| MRVL | 1/9/2026 | Hold | 20.00 | 0.55 | Marvell Technology | Semiconductors | |
| REGN | 1/13/2026 | Limit | 762.62 | 20.00 | Regeneron Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 1/12/2026 | ||||||
| Run date | 1/12/2026 | ||||||
| Backtest end date | 1/13/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
January 12, 2026
