January 30, 2026
- in TechTorque by Cesar
2026 February Portfolios for Tech Torque
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Signals for February 9, had entries for GOOG and GOOGL. This is not what I want in the strategy. I changed the code to only allow entry into GOOG. Sorry for any confusion. This has a minor change in backtested results.
Recent Posts
- 2026 April Portfolios for Tech Torque
- 2026 March Portfolios for Tech Torque
- 2026 February Portfolios for Tech Torque
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Tech Torque
The date represents the trading day the signals are for.
February 27, 2026
| Achernar (1) | WTD: 2.17 | MTD: -1.74 | YTD: -6.75 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 2/26/2026 | Hold | 33.33 | 0.30 | Microchip Technology | Semiconductors | |
| FANG | 2/26/2026 | Hold | 33.33 | 0.37 | Diamondback Energy | Oil & Gas Exploration & Production | |
| GILD | 2/26/2026 | Hold | 33.33 | -1.47 | Gilead Sciences | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 2.06 | MTD: -1.07 | YTD: -4.43 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 2/26/2026 | Hold | 25.00 | 0.30 | Microchip Technology | Semiconductors | |
| FANG | 2/26/2026 | Hold | 25.00 | 0.37 | Diamondback Energy | Oil & Gas Exploration & Production | |
| GILD | 2/26/2026 | Hold | 25.00 | -1.47 | Gilead Sciences | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.63 | MTD: -0.33 | YTD: -2.87 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 2/26/2026 | Hold | 20.00 | 0.30 | Microchip Technology | Semiconductors | |
| FANG | 2/26/2026 | Hold | 20.00 | 0.37 | Diamondback Energy | Oil & Gas Exploration & Production | |
| GILD | 2/26/2026 | Hold | 20.00 | -1.47 | Gilead Sciences | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/26/2026 | ||||||
| Run date | 2/26/2026 | ||||||
| Backtest end date | 2/27/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 26, 2026
| Achernar (1) | WTD: 2.46 | MTD: -1.46 | YTD: -6.48 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 2/26/2026 | Limit | 74.74 | 33.33 | Microchip Technology | Semiconductors | |
| FANG | 2/26/2026 | Limit | 166.37 | 33.33 | Diamondback Energy | Oil & Gas Exploration & Production | |
| GILD | 2/26/2026 | Limit | 146.20 | 33.33 | Gilead Sciences | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 2.28 | MTD: -0.86 | YTD: -4.23 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 2/26/2026 | Limit | 74.74 | 25.00 | Microchip Technology | Semiconductors | |
| FANG | 2/26/2026 | Limit | 166.37 | 25.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| GILD | 2/26/2026 | Limit | 146.20 | 25.00 | Gilead Sciences | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.81 | MTD: -0.15 | YTD: -2.70 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 2/26/2026 | Limit | 74.74 | 20.00 | Microchip Technology | Semiconductors | |
| FANG | 2/26/2026 | Limit | 166.37 | 20.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| GILD | 2/26/2026 | Limit | 146.20 | 20.00 | Gilead Sciences | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/25/2026 | ||||||
| Run date | 2/25/2026 | ||||||
| Backtest end date | 2/26/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 25, 2026
| Achernar (1) | WTD: 2.49 | MTD: -1.44 | YTD: -6.46 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| INTC | 2/23/2026 | Sell | 33.33 | 6.11 | Intel | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 2.32 | MTD: -0.82 | YTD: -4.19 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| COST | 2/23/2026 | Sell | 25.00 | 1.86 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| INTC | 2/23/2026 | Sell | 25.00 | 6.11 | Intel | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.84 | MTD: -0.13 | YTD: -2.68 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| COST | 2/23/2026 | Sell | 20.00 | 1.86 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| INTC | 2/23/2026 | Sell | 20.00 | 6.11 | Intel | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/24/2026 | ||||||
| Run date | 2/24/2026 | ||||||
| Backtest end date | 2/25/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 24, 2026
| Achernar (1) | WTD: 0.58 | MTD: -3.27 | YTD: -8.20 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| INTC | 2/23/2026 | Hold | 33.33 | 0.38 | Intel | Semiconductors | |
| MAR | 2/24/2026 | Limit | 340.31 | 33.33 | Marriott International Class A | Hotels Resorts & Cruise Lines | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.57 | MTD: -2.51 | YTD: -5.84 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| INTC | 2/23/2026 | Hold | 25.00 | 0.38 | Intel | Semiconductors | |
| COST | 2/23/2026 | Hold | 25.00 | 0.59 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| MAR | 2/24/2026 | Limit | 340.31 | 25.00 | Marriott International Class A | Hotels Resorts & Cruise Lines | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.45 | MTD: -1.48 | YTD: -4.00 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| INTC | 2/23/2026 | Hold | 20.00 | 0.38 | Intel | Semiconductors | |
| COST | 2/23/2026 | Hold | 20.00 | 0.59 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| MAR | 2/24/2026 | Limit | 340.31 | 20.00 | Marriott International Class A | Hotels Resorts & Cruise Lines | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/23/2026 | ||||||
| Run date | 2/23/2026 | ||||||
| Backtest end date | 2/24/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 23, 2026
| Achernar (1) | WTD: 0.00 | MTD: -3.82 | YTD: -8.73 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Sell | 33.33 | -1.74 | Alphabet Class C | Interactive Media & Services | |
| INTC | 2/23/2026 | Limit | 43.46 | 33.33 | Intel | Semiconductors | |
| WMT | 2/23/2026 | Limit | 122.08 | 33.33 | Walmart | Consumer Staples Merchandise Retail | |
| REGN | 2/23/2026 | Limit | 774.47 | 33.33 | Regeneron Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: -3.07 | YTD: -6.36 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Sell | 25.00 | -1.74 | Alphabet Class C | Interactive Media & Services | |
| INTC | 2/23/2026 | Limit | 43.46 | 25.00 | Intel | Semiconductors | |
| WMT | 2/23/2026 | Limit | 122.08 | 25.00 | Walmart | Consumer Staples Merchandise Retail | |
| REGN | 2/23/2026 | Limit | 774.47 | 25.00 | Regeneron Pharmaceuticals | Biotechnology | |
| COST | 2/23/2026 | Limit | 980.23 | 25.00 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: -1.93 | YTD: -4.43 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Sell | 20.00 | -1.74 | Alphabet Class C | Interactive Media & Services | |
| INTC | 2/23/2026 | Limit | 43.46 | 20.00 | Intel | Semiconductors | |
| WMT | 2/23/2026 | Limit | 122.08 | 20.00 | Walmart | Consumer Staples Merchandise Retail | |
| REGN | 2/23/2026 | Limit | 774.47 | 20.00 | Regeneron Pharmaceuticals | Biotechnology | |
| COST | 2/23/2026 | Limit | 980.23 | 20.00 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/20/2026 | ||||||
| Run date | 2/20/2026 | ||||||
| Backtest end date | 2/23/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 20, 2026
| Achernar (1) | WTD: -0.19 | MTD: -5.03 | YTD: -9.87 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 33.33 | -5.28 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.14 | MTD: -3.95 | YTD: -7.23 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 25.00 | -5.28 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.04 | MTD: -2.64 | YTD: -5.12 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 20.00 | -5.28 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/19/2026 | ||||||
| Run date | 2/19/2026 | ||||||
| Backtest end date | 2/20/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 19, 2026
| Achernar (1) | WTD: -0.14 | MTD: -5.00 | YTD: -9.84 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 33.33 | -5.16 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.11 | MTD: -3.93 | YTD: -7.21 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 25.00 | -5.16 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.02 | MTD: -2.61 | YTD: -5.10 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 20.00 | -5.16 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/18/2026 | ||||||
| Run date | 2/18/2026 | ||||||
| Backtest end date | 2/19/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 18, 2026
| Achernar (1) | WTD: -0.27 | MTD: -5.10 | YTD: -9.94 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 33.33 | -5.51 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.20 | MTD: -4.02 | YTD: -7.29 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 25.00 | -5.51 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.09 | MTD: -2.68 | YTD: -5.17 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| GOOG | 2/9/2026 | Hold | 20.00 | -5.51 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/17/2026 | ||||||
| Run date | 2/17/2026 | ||||||
| Backtest end date | 2/18/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 17, 2026
February 16 is a market holiday.| Achernar (1) | WTD: 0.00 | MTD: -4.84 | YTD: -9.69 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Sell | 33.33 | -18.81 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 33.33 | -4.51 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: -3.83 | YTD: -7.10 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Sell | 25.00 | -18.81 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 25.00 | -4.51 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: -2.60 | YTD: -5.08 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| DXCM | 2/5/2026 | Sell | 20.00 | -0.35 | DexCom | Health Care Equipment | |
| CTSH | 1/30/2026 | Sell | 20.00 | -18.81 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 20.00 | -4.51 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/13/2026 | ||||||
| Run date | 2/13/2026 | ||||||
| Backtest end date | 2/16/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 13, 2026
| Achernar (1) | WTD: -5.95 | MTD: -4.80 | YTD: -9.65 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Hold | 33.33 | -19.69 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 33.33 | -3.47 | Alphabet Class C | Interactive Media & Services | |
| ODFL | 2/13/2026 | Limit | 183.66 | 33.33 | Old Dominion Freight Line | Cargo Ground Transportation | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -4.51 | MTD: -3.79 | YTD: -7.06 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Hold | 25.00 | -19.69 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 25.00 | -3.47 | Alphabet Class C | Interactive Media & Services | |
| ODFL | 2/13/2026 | Limit | 183.66 | 25.00 | Old Dominion Freight Line | Cargo Ground Transportation | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -4.95 | MTD: -3.95 | YTD: -6.39 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Hold | 20.00 | -19.69 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| DXCM | 2/5/2026 | Hold | 20.00 | -7.38 | DexCom | Health Care Equipment | |
| GOOG | 2/9/2026 | Hold | 20.00 | -3.47 | Alphabet Class C | Interactive Media & Services | |
| ODFL | 2/13/2026 | Limit | 183.66 | 20.00 | Old Dominion Freight Line | Cargo Ground Transportation | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/12/2026 | ||||||
| Run date | 2/12/2026 | ||||||
| Backtest end date | 2/13/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 12, 2026
| Achernar (1) | WTD: -3.70 | MTD: -2.51 | YTD: -7.49 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Hold | 33.33 | -13.49 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 33.33 | -2.85 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -2.81 | MTD: -2.07 | YTD: -5.40 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Hold | 25.00 | -13.49 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 25.00 | -2.85 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -2.74 | MTD: -1.71 | YTD: -4.22 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CTSH | 1/30/2026 | Hold | 20.00 | -13.49 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| DXCM | 2/5/2026 | Hold | 20.00 | -3.01 | DexCom | Health Care Equipment | |
| GOOG | 2/9/2026 | Hold | 20.00 | -2.85 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/11/2026 | ||||||
| Run date | 2/11/2026 | ||||||
| Backtest end date | 2/12/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 11, 2026
| Achernar (1) | WTD: -1.18 | MTD: 0.03 | YTD: -5.07 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Sell | 33.33 | -3.90 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 33.33 | -9.03 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 33.33 | -0.58 | Alphabet Class C | Interactive Media & Services | |
| PCAR | 2/11/2026 | Limit | 126.07 | 33.33 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.92 | MTD: -0.16 | YTD: -3.56 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Sell | 25.00 | -3.90 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 25.00 | -9.03 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 25.00 | -0.58 | Alphabet Class C | Interactive Media & Services | |
| PCAR | 2/11/2026 | Limit | 126.07 | 25.00 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -1.23 | MTD: -0.19 | YTD: -2.74 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Sell | 20.00 | -3.90 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 20.00 | -9.03 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| DXCM | 2/5/2026 | Hold | 20.00 | -3.00 | DexCom | Health Care Equipment | |
| GOOG | 2/9/2026 | Hold | 20.00 | -0.58 | Alphabet Class C | Interactive Media & Services | |
| PCAR | 2/11/2026 | Limit | 126.07 | 20.00 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/10/2026 | ||||||
| Run date | 2/10/2026 | ||||||
| Backtest end date | 2/11/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 10, 2026
| Achernar (1) | WTD: -0.91 | MTD: 0.31 | YTD: -4.81 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 33.33 | -4.90 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 33.33 | -8.99 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 33.33 | 1.22 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.71 | MTD: 0.05 | YTD: -3.35 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 25.00 | -4.90 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 25.00 | -8.99 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Hold | 25.00 | 1.22 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.51 | MTD: 0.54 | YTD: -2.03 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 20.00 | -4.90 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 20.00 | -8.99 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| DXCM | 2/5/2026 | Hold | 20.00 | -0.15 | DexCom | Health Care Equipment | |
| GOOG | 2/9/2026 | Hold | 20.00 | 1.22 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/9/2026 | ||||||
| Run date | 2/9/2026 | ||||||
| Backtest end date | 2/10/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 9, 2026
| Achernar (1) | WTD: 0.00 | MTD: 1.23 | YTD: -3.93 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| KLAC | 2/5/2026 | Sell | 33.33 | 12.12 | KLA | Semiconductor Materials & Equipment | |
| IDXX | 1/30/2026 | Hold | 33.33 | -4.19 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 33.33 | -5.97 | Cognizant Technology Solutions Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Limit | 320.47 | 33.33 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.76 | YTD: -2.67 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| KLAC | 2/5/2026 | Sell | 25.00 | 12.12 | KLA | Semiconductor Materials & Equipment | |
| WBD | 1/30/2026 | Sell | 25.00 | -0.42 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| IDXX | 1/30/2026 | Hold | 25.00 | -4.19 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 25.00 | -5.97 | Cognizant Technology Solutions Class A | IT Consulting & Other Services | |
| GOOG | 2/9/2026 | Limit | 320.47 | 25.00 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 1.06 | YTD: -1.51 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| KLAC | 2/5/2026 | Sell | 20.00 | 12.12 | KLA | Semiconductor Materials & Equipment | |
| WBD | 1/30/2026 | Sell | 20.00 | -0.42 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| IDXX | 1/30/2026 | Hold | 20.00 | -4.19 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 20.00 | -5.97 | Cognizant Technology Solutions Class A | IT Consulting & Other Services | |
| DXCM | 2/5/2026 | Hold | 20.00 | -0.42 | DexCom | Health Care Equipment | |
| GOOG | 2/9/2026 | Limit | 320.47 | 20.00 | Alphabet Class C | Interactive Media & Services | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/6/2026 | ||||||
| Run date | 2/8/2026 | ||||||
| Backtest end date | 2/9/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 6, 2026
| Achernar (1) | WTD: -1.73 | MTD: -1.73 | YTD: -6.75 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 33.33 | -4.34 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 33.33 | -6.26 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| KLAC | 2/5/2026 | Hold | 33.33 | 3.42 | KLA | Semiconductor Materials & Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -2.02 | MTD: -2.02 | YTD: -5.35 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 25.00 | -4.34 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 25.00 | -6.26 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| WBD | 1/30/2026 | Hold | 25.00 | -2.60 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| KLAC | 2/5/2026 | Hold | 25.00 | 3.42 | KLA | Semiconductor Materials & Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -1.21 | MTD: -1.21 | YTD: -3.72 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 20.00 | -4.34 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 20.00 | -6.26 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| WBD | 1/30/2026 | Hold | 20.00 | -2.60 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| KLAC | 2/5/2026 | Hold | 20.00 | 3.42 | KLA | Semiconductor Materials & Equipment | |
| DXCM | 2/5/2026 | Hold | 20.00 | -0.54 | DexCom | Health Care Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 2/5/2026 | ||||||
| Run date | 2/5/2026 | ||||||
| Backtest end date | 2/6/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
February 5, 2026
| Achernar (1) | WTD: -2.93 | MTD: -2.93 | YTD: -7.88 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 33.33 | -4.44 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 33.33 | -6.42 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| KLAC | 2/5/2026 | Limit | 1287.01 | 33.33 | KLA | Semiconductor Materials & Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -2.67 | MTD: -2.67 | YTD: -5.98 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| IDXX | 1/30/2026 | Hold | 25.00 | -4.44 | IDEXX Laboratories | Health Care Equipment | |
| CTSH | 1/30/2026 | Hold | 25.00 | -6.42 | Cognizant Technology Solutionsoration Class A | IT Consulting & Other Services | |
| WBD | 1/30/2026 | Hold | 25.00 | -1.62 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| KLAC | 2/5/2026 | Limit | 1287.01 | 25.00 | KLA | Semiconductor Materials & Equipment | |
| . | |||||||
| . | |||||||
