February 27, 2026
- in TechTorque by Cesar
2026 March Portfolios for Tech Torque
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Tech Torque
- 2026 March Portfolios for Tech Torque
- 2026 February Portfolios for Tech Torque
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Tech Torque
The date represents the trading day the signals are for.
March 31, 2026
| Achernar (1) | WTD: -3.30 | MTD: -12.08 | YTD: -16.01 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 33.33 | -9.85 | Starbucks | Restaurants | |
| MU | 3/26/2026 | Hold | 33.33 | -13.00 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 33.33 | -0.17 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -2.37 | MTD: -10.08 | YTD: -12.49 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 25.00 | -9.85 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 25.00 | -15.94 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 25.00 | -0.17 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| LRCX | 3/31/2026 | Limit | 196.81 | 25.00 | Lam Research | Semiconductor Materials & Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -1.87 | MTD: -8.95 | YTD: -10.24 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 20.00 | -9.85 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 20.00 | -15.94 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 20.00 | -0.17 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| LRCX | 3/31/2026 | Limit | 196.81 | 20.00 | Lam Research | Semiconductor Materials & Equipment | |
| AMAT | 3/31/2026 | Limit | 318.88 | 20.00 | Applied Materials | Semiconductor Materials & Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/30/2026 | ||||||
| Run date | 3/30/2026 | ||||||
| Backtest end date | 3/31/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 30, 2026
| Achernar (1) | WTD: 0.00 | MTD: -9.08 | YTD: -13.14 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 33.33 | -9.75 | Starbucks | Restaurants | |
| MU | 3/26/2026 | Hold | 33.33 | -3.46 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 33.33 | -0.24 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: -7.89 | YTD: -10.36 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 25.00 | -9.75 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 25.00 | -6.73 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 25.00 | -0.24 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: -7.20 | YTD: -8.52 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 20.00 | -9.75 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 20.00 | -6.73 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 20.00 | -0.24 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/27/2026 | ||||||
| Run date | 3/27/2026 | ||||||
| Backtest end date | 3/30/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 27, 2026
| Achernar (1) | WTD: -1.10 | MTD: -7.76 | YTD: -11.88 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 33.33 | -5.17 | Starbucks | Restaurants | |
| MU | 3/26/2026 | Hold | 33.33 | -3.93 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 33.33 | -0.24 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.84 | MTD: -6.90 | YTD: -9.39 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 25.00 | -5.17 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 25.00 | -7.19 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 25.00 | -0.24 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.42 | MTD: -6.41 | YTD: -7.74 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Hold | 20.00 | -5.17 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 20.00 | -7.19 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Hold | 20.00 | -0.24 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/26/2026 | ||||||
| Run date | 3/26/2026 | ||||||
| Backtest end date | 3/27/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 26, 2026
| Achernar (1) | WTD: 1.15 | MTD: -5.67 | YTD: -9.88 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| COST | 3/24/2026 | Sell | 33.33 | 1.40 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| VRTX | 3/17/2026 | Sell | 33.33 | -1.56 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 33.33 | -3.63 | Starbucks | Restaurants | |
| MU | 3/26/2026 | Limit | 376.00 | 33.33 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Limit | 27.13 | 33.33 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.60 | MTD: -4.61 | YTD: -7.16 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| COST | 3/24/2026 | Sell | 25.00 | 1.40 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| VRTX | 3/17/2026 | Sell | 25.00 | -1.56 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 25.00 | -3.63 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 25.00 | -0.24 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Limit | 27.13 | 25.00 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.49 | MTD: -4.61 | YTD: -5.97 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| COST | 3/24/2026 | Sell | 20.00 | 1.40 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| PEP | 3/20/2026 | Sell | 20.00 | -0.17 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| VRTX | 3/17/2026 | Sell | 20.00 | -1.56 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 20.00 | -3.63 | Starbucks | Restaurants | |
| MU | 3/25/2026 | Hold | 20.00 | -0.24 | Micron Technology | Semiconductors | |
| WBD | 3/26/2026 | Limit | 27.13 | 20.00 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/25/2026 | ||||||
| Run date | 3/25/2026 | ||||||
| Backtest end date | 3/26/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 25, 2026
| Achernar (1) | WTD: 0.39 | MTD: -6.38 | YTD: -10.56 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| VRTX | 3/17/2026 | Hold | 33.33 | -2.94 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 33.33 | -4.38 | Starbucks | Restaurants | |
| COST | 3/24/2026 | Hold | 33.33 | 1.29 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.93 | MTD: -5.24 | YTD: -7.78 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WMT | 3/20/2026 | Sell | 25.00 | 1.59 | Walmart | Consumer Staples Merchandise Retail | |
| VRTX | 3/17/2026 | Hold | 25.00 | -2.94 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 25.00 | -4.38 | Starbucks | Restaurants | |
| COST | 3/24/2026 | Hold | 25.00 | 1.29 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| MU | 3/25/2026 | Limit | 389.40 | 25.00 | Micron Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.81 | MTD: -5.26 | YTD: -6.60 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WMT | 3/20/2026 | Sell | 20.00 | 1.59 | Walmart | Consumer Staples Merchandise Retail | |
| VRTX | 3/17/2026 | Hold | 20.00 | -2.94 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 20.00 | -4.38 | Starbucks | Restaurants | |
| PEP | 3/20/2026 | Hold | 20.00 | -0.92 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| COST | 3/24/2026 | Hold | 20.00 | 1.29 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| MU | 3/25/2026 | Limit | 389.40 | 20.00 | Micron Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/24/2026 | ||||||
| Run date | 3/24/2026 | ||||||
| Backtest end date | 3/25/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 24, 2026
| Achernar (1) | WTD: 1.17 | MTD: -5.65 | YTD: -9.86 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Sell | 33.33 | -0.22 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 33.33 | -2.37 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 33.33 | -2.45 | Starbucks | Restaurants | |
| COST | 3/24/2026 | Limit | 961.39 | 33.33 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.23 | MTD: -4.96 | YTD: -7.50 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Sell | 25.00 | -0.22 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 25.00 | -2.37 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 25.00 | -2.45 | Starbucks | Restaurants | |
| WMT | 3/20/2026 | Hold | 25.00 | 0.48 | Walmart | Consumer Staples Merchandise Retail | |
| COST | 3/24/2026 | Limit | 961.39 | 25.00 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.09 | MTD: -4.99 | YTD: -6.34 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Sell | 20.00 | -0.22 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 20.00 | -2.37 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 20.00 | -2.45 | Starbucks | Restaurants | |
| WMT | 3/20/2026 | Hold | 20.00 | 0.48 | Walmart | Consumer Staples Merchandise Retail | |
| PEP | 3/20/2026 | Hold | 20.00 | -0.73 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| COST | 3/24/2026 | Limit | 961.39 | 20.00 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/23/2026 | ||||||
| Run date | 3/23/2026 | ||||||
| Backtest end date | 3/24/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 23, 2026
| Achernar (1) | WTD: 0.00 | MTD: -6.74 | YTD: -10.90 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 33.33 | -2.89 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 33.33 | -1.77 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 33.33 | -3.78 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: -6.11 | YTD: -8.63 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 25.00 | -2.89 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 25.00 | -1.77 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 25.00 | -3.78 | Starbucks | Restaurants | |
| WMT | 3/20/2026 | Hold | 25.00 | -0.93 | Walmart | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: -6.01 | YTD: -7.35 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 20.00 | -2.89 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 20.00 | -1.77 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 20.00 | -3.78 | Starbucks | Restaurants | |
| WMT | 3/20/2026 | Hold | 20.00 | -0.93 | Walmart | Consumer Staples Merchandise Retail | |
| PEP | 3/20/2026 | Hold | 20.00 | -1.28 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/20/2026 | ||||||
| Run date | 3/20/2026 | ||||||
| Backtest end date | 3/23/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 20, 2026
| Achernar (1) | WTD: -0.94 | MTD: -4.93 | YTD: -9.17 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 33.33 | -1.50 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 33.33 | -0.90 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 33.33 | -0.37 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.37 | MTD: -4.52 | YTD: -7.08 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 25.00 | -1.50 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 25.00 | -0.90 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 25.00 | -0.37 | Starbucks | Restaurants | |
| WMT | 3/20/2026 | Limit | 120.13 | 25.00 | Walmart | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.68 | MTD: -4.50 | YTD: -5.85 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 20.00 | -1.50 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 20.00 | -0.90 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 20.00 | -0.37 | Starbucks | Restaurants | |
| WMT | 3/20/2026 | Limit | 120.13 | 20.00 | Walmart | Consumer Staples Merchandise Retail | |
| PEP | 3/20/2026 | Limit | 151.98 | 20.00 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/19/2026 | ||||||
| Run date | 3/19/2026 | ||||||
| Backtest end date | 3/20/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 19, 2026
| Achernar (1) | WTD: -1.97 | MTD: -5.91 | YTD: -10.11 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 33.33 | 0.10 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 33.33 | -2.29 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 33.33 | -3.67 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -1.15 | MTD: -5.27 | YTD: -7.80 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 25.00 | 0.10 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 25.00 | -2.29 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 25.00 | -3.67 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.05 | MTD: -5.09 | YTD: -6.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 20.00 | 0.10 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 20.00 | -2.29 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Hold | 20.00 | -3.67 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/18/2026 | ||||||
| Run date | 3/18/2026 | ||||||
| Backtest end date | 3/19/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 18, 2026
| Achernar (1) | WTD: 0.26 | MTD: -3.77 | YTD: -8.06 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 33.33 | 0.75 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 33.33 | 0.06 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Limit | 96.96 | 33.33 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.53 | MTD: -3.66 | YTD: -6.24 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 25.00 | 0.75 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 25.00 | 0.06 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Limit | 96.96 | 25.00 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.37 | MTD: -3.84 | YTD: -5.20 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 3/6/2026 | Sell | 20.00 | -4.60 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| PCAR | 3/16/2026 | Hold | 20.00 | 0.75 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Hold | 20.00 | 0.06 | Vertex Pharmaceuticals | Biotechnology | |
| SBUX | 3/18/2026 | Limit | 96.96 | 20.00 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/17/2026 | ||||||
| Run date | 3/17/2026 | ||||||
| Backtest end date | 3/18/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 17, 2026
| Achernar (1) | WTD: 0.30 | MTD: -3.74 | YTD: -8.03 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| PCAR | 3/16/2026 | Hold | 33.33 | 0.92 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Limit | 462.19 | 33.33 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.35 | MTD: -3.83 | YTD: -6.40 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| KDP | 3/5/2026 | Sell | 25.00 | -4.01 | Keurig Dr Pepper | Soft Drinks & Non-alcoholic Beverages | |
| PCAR | 3/16/2026 | Hold | 25.00 | 0.92 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Limit | 462.19 | 25.00 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.60 | MTD: -4.57 | YTD: -5.92 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| KDP | 3/5/2026 | Sell | 20.00 | -4.01 | Keurig Dr Pepper | Soft Drinks & Non-alcoholic Beverages | |
| BKR | 3/6/2026 | Hold | 20.00 | -7.63 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| PCAR | 3/16/2026 | Hold | 20.00 | 0.92 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| VRTX | 3/17/2026 | Limit | 462.19 | 20.00 | Vertex Pharmaceuticals | Biotechnology | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/16/2026 | ||||||
| Run date | 3/16/2026 | ||||||
| Backtest end date | 3/17/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 16, 2026
| Achernar (1) | WTD: 0.00 | MTD: -4.02 | YTD: -8.31 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 3/16/2026 | Limit | 53.79 | 33.33 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| PCAR | 3/16/2026 | Limit | 114.57 | 33.33 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: -4.17 | YTD: -6.73 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| KDP | 3/5/2026 | Hold | 25.00 | -4.49 | Keurig Dr Pepper | Soft Drinks & Non-alcoholic Beverages | |
| BKR | 3/16/2026 | Limit | 53.79 | 25.00 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| PCAR | 3/16/2026 | Limit | 114.57 | 25.00 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: -5.14 | YTD: -6.49 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| KDP | 3/5/2026 | Hold | 20.00 | -4.49 | Keurig Dr Pepper | Soft Drinks & Non-alcoholic Beverages | |
| BKR | 3/6/2026 | Hold | 20.00 | -9.18 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| PCAR | 3/16/2026 | Limit | 114.57 | 20.00 | PACCAR | Construction Machinery & Heavy Transportation Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/13/2026 | ||||||
| Run date | 3/13/2026 | ||||||
| Backtest end date | 3/16/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 13, 2026
| Achernar (1) | WTD: 0.62 | MTD: -4.87 | YTD: -9.12 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| LIN | 3/11/2026 | Sell | 33.33 | 3.47 | Linde plc | Industrial Gases | |
| MCHP | 2/26/2026 | Sell | 33.33 | -16.08 | Microchip Technology | Semiconductors | |
| XEL | 3/13/2026 | Limit | 79.87 | 33.33 | Xcel Energy | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.74 | MTD: -5.22 | YTD: -7.76 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| LIN | 3/11/2026 | Sell | 25.00 | 3.47 | Linde plc | Industrial Gases | |
| MCHP | 2/26/2026 | Sell | 25.00 | -16.08 | Microchip Technology | Semiconductors | |
| KDP | 3/5/2026 | Hold | 25.00 | -6.17 | Keurig Dr Pepper | Soft Drinks & Non-alcoholic Beverages | |
| XEL | 3/13/2026 | Limit | 79.87 | 25.00 | Xcel Energy | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -1.92 | MTD: -5.45 | YTD: -6.79 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| LIN | 3/11/2026 | Sell | 20.00 | 3.47 | Linde plc | Industrial Gases | |
| MCHP | 2/26/2026 | Sell | 20.00 | -16.08 | Microchip Technology | Semiconductors | |
| KDP | 3/5/2026 | Hold | 20.00 | -6.17 | Keurig Dr Pepper | Soft Drinks & Non-alcoholic Beverages | |
| BKR | 3/6/2026 | Hold | 20.00 | -6.44 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| XEL | 3/13/2026 | Limit | 79.87 | 20.00 | Xcel Energy | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/12/2026 | ||||||
| Run date | 3/12/2026 | ||||||
| Backtest end date | 3/13/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
March 12, 2026
| Achernar (1) | WTD: 2.27 | MTD: -3.31 | YTD: -7.62 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| TXN | 3/5/2026 | Sell | 33.33 | -1.10 | Texas Instruments | Semiconductors | |
| MCHP | 2/26/2026 | Hold | 33.33 | -11.98 | Microchip Technology | Semiconductors | |
| LIN | 3/11/2026 | Hold | 33.33 | 1.60 | Linde plc | Industrial Gases | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.15 | MTD: -3.42 | YTD: -6.01 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| TXN | 3/5/2026 | Sell | 25.00 | -1.10 | Texas Instruments | Semiconductors | |
| MCHP | 2/26/2026 | Hold | 25.00 | -11.98 | Microchip Technology | Semiconductors | |
| KDP | 3/5/2026 | Hold | 25.00 | -3.66 | Keurig Dr Pepper | Soft Drinks & Non-alcoholic Beverages | |
| LIN | 3/11/2026 | Hold | 25.00 | 1.60 | Linde plc | Industrial Gases | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.62 | MTD: -3.00 | YTD: -4.38 | ||||
