March 31, 2026
- in ShadowVega by Cesar
2026 April Portfolios for Shadow Vega
Signal Table Explanation (coming soon)
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Shadow Vega
- 2026 March Portfolios for Shadow Vega
- 2026 February Portfolios for Shadow Vega
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Shadow Vega
The date represents the trading day the signals are for.
April 22, 2026
| Alpha (1) | WTD: -1.55 | MTD: -0.14 | YTD: -25.29 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 49.67 | 100.00 | -1.72 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.55 | MTD: -0.14 | YTD: -23.34 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 49.67 | 100.00 | -1.72 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/21/2026 | ||||||
| Run date | 4/21/2026 | ||||||
| Backtest end date | 4/22/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 21, 2026
| Alpha (1) | WTD: -0.61 | MTD: 0.80 | YTD: -24.58 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.14 | 100.00 | -0.79 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.61 | MTD: 0.80 | YTD: -22.62 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.14 | 100.00 | -0.79 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/20/2026 | ||||||
| Run date | 4/20/2026 | ||||||
| Backtest end date | 4/21/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 20, 2026
| Alpha (1) | WTD: 0.00 | MTD: 1.43 | YTD: -24.12 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.45 | 100.00 | -0.18 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 1.43 | YTD: -22.14 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.45 | 100.00 | -0.18 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/17/2026 | ||||||
| Run date | 4/17/2026 | ||||||
| Backtest end date | 4/20/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 17, 2026
| Alpha (1) | WTD: -1.46 | MTD: 0.74 | YTD: -24.63 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.11 | 100.00 | -0.85 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.46 | MTD: 0.74 | YTD: -22.67 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.11 | 100.00 | -0.85 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/16/2026 | ||||||
| Run date | 4/16/2026 | ||||||
| Backtest end date | 4/17/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 16, 2026
| Alpha (1) | WTD: -1.44 | MTD: 0.76 | YTD: -24.61 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.12 | 100.00 | -0.83 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.44 | MTD: 0.76 | YTD: -22.65 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.12 | 100.00 | -0.83 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/15/2026 | ||||||
| Run date | 4/15/2026 | ||||||
| Backtest end date | 4/16/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 15, 2026
| Alpha (1) | WTD: -1.16 | MTD: 1.04 | YTD: -24.40 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.26 | 100.00 | -0.55 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -1.16 | MTD: 1.04 | YTD: -22.43 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Hold | 50.26 | 100.00 | -0.55 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/14/2026 | ||||||
| Run date | 4/14/2026 | ||||||
| Backtest end date | 4/15/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 14, 2026
| Alpha (1) | WTD: -0.61 | MTD: 1.61 | YTD: -23.98 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Buy | 49.86 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.61 | MTD: 1.61 | YTD: -22.00 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/14/2026 | Buy | 49.86 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/13/2026 | ||||||
| Run date | 4/13/2026 | ||||||
| Backtest end date | 4/14/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 13, 2026
| Alpha (1) | WTD: 0.00 | MTD: 2.23 | YTD: -23.52 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/9/2026 | Sell | 48.87 | 100.00 | 1.56 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.00 | MTD: 2.23 | YTD: -21.52 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/9/2026 | Sell | 48.87 | 100.00 | 1.56 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/10/2026 | ||||||
| Run date | 4/10/2026 | ||||||
| Backtest end date | 4/13/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 10, 2026
| Alpha (1) | WTD: 2.88 | MTD: 3.13 | YTD: -22.85 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/9/2026 | Hold | 49.30 | 100.00 | 2.45 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 2.88 | MTD: 3.13 | YTD: -20.84 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/9/2026 | Hold | 49.30 | 100.00 | 2.45 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/9/2026 | ||||||
| Run date | 4/9/2026 | ||||||
| Backtest end date | 4/10/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 9, 2026
| Alpha (1) | WTD: -0.06 | MTD: 0.18 | YTD: -25.05 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| VIXY | 4/8/2026 | Sell | 30.51 | 50.00 | 0.07 | ProShares VIX Short-Term Futures ETF | -- |
| SVXY | 4/9/2026 | Buy | 48.28 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.06 | MTD: 0.18 | YTD: -23.10 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| VIXY | 4/8/2026 | Sell | 30.51 | 50.00 | 0.07 | ProShares VIX Short-Term Futures ETF | -- |
| SVXY | 4/9/2026 | Buy | 48.28 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/8/2026 | ||||||
| Run date | 4/8/2026 | ||||||
| Backtest end date | 4/9/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 8, 2026
| Alpha (1) | WTD: -0.05 | MTD: 0.19 | YTD: -25.04 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| VIXY | 4/8/2026 | Buy | 33.86 | 50.00 | --- | ProShares VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.05 | MTD: 0.19 | YTD: -23.09 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| VIXY | 4/8/2026 | Buy | 33.86 | 50.00 | --- | ProShares VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/7/2026 | ||||||
| Run date | 4/7/2026 | ||||||
| Backtest end date | 4/8/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 7, 2026
| Alpha (1) | WTD: -0.02 | MTD: 0.22 | YTD: -25.02 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.02 | MTD: 0.22 | YTD: -23.07 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/6/2026 | ||||||
| Run date | 4/6/2026 | ||||||
| Backtest end date | 4/7/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 6, 2026
April 3 is a market holiday.| Alpha (1) | WTD: 0.24 | MTD: 0.24 | YTD: -25.01 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/1/2026 | Sell | 46.23 | 100.00 | 0.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.24 | MTD: 0.24 | YTD: -23.05 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/1/2026 | Sell | 46.23 | 100.00 | 0.28 | ProShares Short VIX Short-Term Futures ETF | -- |
| No new signals or open positions | |||||||
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/2/2026 | ||||||
| Run date | 4/2/2026 | ||||||
| Backtest end date | 4/3/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 2, 2026
| Alpha (1) | WTD: 0.33 | MTD: 0.33 | YTD: -24.94 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/1/2026 | Hold | 46.27 | 100.00 | 0.37 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: 0.33 | MTD: 0.33 | YTD: -22.99 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/1/2026 | Hold | 46.27 | 100.00 | 0.37 | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/1/2026 | ||||||
| Run date | 4/1/2026 | ||||||
| Backtest end date | 4/2/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 1, 2026
| Alpha (1) | WTD: -0.04 | MTD: -0.04 | YTD: -25.22 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/1/2026 | Buy | 45.80 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Gamma (2) | WTD: -0.04 | MTD: -0.04 | YTD: -23.27 | ||||
| Symbol | Date | BHS | Close | % Alloc | % P/L | Full Name | Industry |
| SVXY | 4/1/2026 | Buy | 45.80 | 100.00 | --- | ProShares Short VIX Short-Term Futures ETF | -- |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/31/2026 | ||||||
| Run date | 3/31/2026 | ||||||
| Backtest end date | 4/1/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
--