March 31, 2026
- in TechTorque by Cesar
2026 April Portfolios for Tech Torque
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 April Portfolios for Tech Torque
- 2026 March Portfolios for Tech Torque
- 2026 February Portfolios for Tech Torque
- Never Short a Dull Market 1.28.26
- 2026 January Portfolios for Tech Torque
The date represents the trading day the signals are for.
April 22, 2026
| Achernar (1) | WTD: -0.94 | MTD: 0.06 | YTD: -13.33 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Sell | 33.33 | -1.29 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Hold | 33.33 | -2.64 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Hold | 33.33 | -0.90 | Exelon | Electric Utilities | |
| PEP | 4/22/2026 | Limit | 154.15 | 33.33 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.71 | MTD: 0.38 | YTD: -10.17 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Sell | 25.00 | -1.29 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Hold | 25.00 | -2.64 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Hold | 25.00 | -0.90 | Exelon | Electric Utilities | |
| PEP | 4/22/2026 | Limit | 154.15 | 25.00 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| AEP | 4/22/2026 | Limit | 131.32 | 25.00 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.56 | MTD: 0.68 | YTD: -8.01 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Sell | 20.00 | -1.29 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Hold | 20.00 | -2.64 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Hold | 20.00 | -0.90 | Exelon | Electric Utilities | |
| PEP | 4/22/2026 | Limit | 154.15 | 20.00 | PepsiCo | Soft Drinks & Non-alcoholic Beverages | |
| AEP | 4/22/2026 | Limit | 131.32 | 20.00 | American Electric Power Company | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/21/2026 | ||||||
| Run date | 4/21/2026 | ||||||
| Backtest end date | 4/22/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 21, 2026
| Achernar (1) | WTD: -0.81 | MTD: 0.19 | YTD: -13.22 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Hold | 33.33 | -3.06 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Hold | 33.33 | -0.76 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Hold | 33.33 | -0.62 | Exelon | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.61 | MTD: 0.49 | YTD: -10.08 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Hold | 25.00 | -3.06 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Hold | 25.00 | -0.76 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Hold | 25.00 | -0.62 | Exelon | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.48 | MTD: 0.77 | YTD: -7.93 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Hold | 20.00 | -3.06 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Hold | 20.00 | -0.76 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Hold | 20.00 | -0.62 | Exelon | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/20/2026 | ||||||
| Run date | 4/20/2026 | ||||||
| Backtest end date | 4/21/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 20, 2026
| Achernar (1) | WTD: 0.00 | MTD: 1.01 | YTD: -12.51 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Hold | 33.33 | -2.06 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Limit | 136.90 | 33.33 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Limit | 46.78 | 33.33 | Exelon | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 1.10 | YTD: -9.53 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Hold | 25.00 | -2.06 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Limit | 136.90 | 25.00 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Limit | 46.78 | 25.00 | Exelon | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 1.26 | YTD: -7.49 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 4/15/2026 | Hold | 20.00 | -2.06 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| GILD | 4/20/2026 | Limit | 136.90 | 20.00 | Gilead Sciences | Biotechnology | |
| EXC | 4/20/2026 | Limit | 46.78 | 20.00 | Exelon | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/17/2026 | ||||||
| Run date | 4/17/2026 | ||||||
| Backtest end date | 4/20/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 17, 2026
| Achernar (1) | WTD: 0.51 | MTD: 0.89 | YTD: -12.61 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ADI | 4/15/2026 | Sell | 33.33 | 2.15 | Analog Devices | Semiconductors | |
| WBD | 4/14/2026 | Sell | 33.33 | 0.22 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Hold | 33.33 | -0.72 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| AMAT | 4/17/2026 | Limit | 386.29 | 33.33 | Applied Materials | Semiconductor Materials & Equipment | |
| HON | 4/17/2026 | Limit | 228.23 | 33.33 | Honeywell International | Industrial Conglomerates | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.62 | MTD: 0.89 | YTD: -9.71 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ADI | 4/15/2026 | Sell | 25.00 | 2.15 | Analog Devices | Semiconductors | |
| MNST | 4/15/2026 | Sell | 25.00 | 0.97 | Monster Beverage | Soft Drinks & Non-alcoholic Beverages | |
| WBD | 4/14/2026 | Sell | 25.00 | 0.22 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Hold | 25.00 | -0.72 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| AMAT | 4/17/2026 | Limit | 386.29 | 25.00 | Applied Materials | Semiconductor Materials & Equipment | |
| HON | 4/17/2026 | Limit | 228.23 | 25.00 | Honeywell International | Industrial Conglomerates | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.67 | MTD: 0.89 | YTD: -7.82 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ADI | 4/15/2026 | Sell | 20.00 | 2.15 | Analog Devices | Semiconductors | |
| CCEP | 4/15/2026 | Sell | 20.00 | 0.92 | Coca-Cola Europacific Partners plc | Soft Drinks & Non-alcoholic Beverages | |
| MNST | 4/15/2026 | Sell | 20.00 | 0.97 | Monster Beverage | Soft Drinks & Non-alcoholic Beverages | |
| WBD | 4/14/2026 | Sell | 20.00 | 0.22 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Hold | 20.00 | -0.72 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| AMAT | 4/17/2026 | Limit | 386.29 | 20.00 | Applied Materials | Semiconductor Materials & Equipment | |
| HON | 4/17/2026 | Limit | 228.23 | 20.00 | Honeywell International | Industrial Conglomerates | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/16/2026 | ||||||
| Run date | 4/16/2026 | ||||||
| Backtest end date | 4/17/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 16, 2026
| Achernar (1) | WTD: -0.57 | MTD: -0.20 | YTD: -13.55 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WBD | 4/14/2026 | Hold | 33.33 | -0.48 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Hold | 33.33 | -1.58 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ADI | 4/15/2026 | Hold | 33.33 | 0.46 | Analog Devices | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.34 | MTD: -0.07 | YTD: -10.57 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WBD | 4/14/2026 | Hold | 25.00 | -0.48 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Hold | 25.00 | -1.58 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ADI | 4/15/2026 | Hold | 25.00 | 0.46 | Analog Devices | Semiconductors | |
| MNST | 4/15/2026 | Hold | 25.00 | 0.39 | Monster Beverage | Soft Drinks & Non-alcoholic Beverages | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.22 | MTD: -0.00 | YTD: -8.64 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WBD | 4/14/2026 | Hold | 20.00 | -0.48 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Hold | 20.00 | -1.58 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ADI | 4/15/2026 | Hold | 20.00 | 0.46 | Analog Devices | Semiconductors | |
| MNST | 4/15/2026 | Hold | 20.00 | 0.39 | Monster Beverage | Soft Drinks & Non-alcoholic Beverages | |
| CCEP | 4/15/2026 | Hold | 20.00 | 0.28 | Coca-Cola Europacific Partners plc | Soft Drinks & Non-alcoholic Beverages | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/15/2026 | ||||||
| Run date | 4/15/2026 | ||||||
| Backtest end date | 4/16/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 15, 2026
| Achernar (1) | WTD: 0.02 | MTD: 0.40 | YTD: -13.03 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WBD | 4/14/2026 | Hold | 33.33 | 0.15 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Limit | 61.03 | 33.33 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ADI | 4/15/2026 | Limit | 346.35 | 33.33 | Analog Devices | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.02 | MTD: 0.29 | YTD: -10.25 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WBD | 4/14/2026 | Hold | 25.00 | 0.15 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Limit | 61.03 | 25.00 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ADI | 4/15/2026 | Limit | 346.35 | 25.00 | Analog Devices | Semiconductors | |
| MNST | 4/15/2026 | Limit | 74.63 | 25.00 | Monster Beverage | Soft Drinks & Non-alcoholic Beverages | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.01 | MTD: 0.23 | YTD: -8.42 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| WBD | 4/14/2026 | Hold | 20.00 | 0.15 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| BKR | 4/15/2026 | Limit | 61.03 | 20.00 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ADI | 4/15/2026 | Limit | 346.35 | 20.00 | Analog Devices | Semiconductors | |
| MNST | 4/15/2026 | Limit | 74.63 | 20.00 | Monster Beverage | Soft Drinks & Non-alcoholic Beverages | |
| CCEP | 4/15/2026 | Limit | 95.89 | 20.00 | Coca-Cola Europacific Partners plc | Soft Drinks & Non-alcoholic Beverages | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/14/2026 | ||||||
| Run date | 4/14/2026 | ||||||
| Backtest end date | 4/15/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 14, 2026
| Achernar (1) | WTD: 0.00 | MTD: 0.38 | YTD: -13.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| REGN | 4/14/2026 | Limit | 741.64 | 33.33 | Regeneron Pharmaceuticals | Biotechnology | |
| WBD | 4/14/2026 | Limit | 27.33 | 33.33 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.27 | YTD: -10.27 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| REGN | 4/14/2026 | Limit | 741.64 | 25.00 | Regeneron Pharmaceuticals | Biotechnology | |
| WBD | 4/14/2026 | Limit | 27.33 | 25.00 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 0.21 | YTD: -8.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| REGN | 4/14/2026 | Limit | 741.64 | 20.00 | Regeneron Pharmaceuticals | Biotechnology | |
| WBD | 4/14/2026 | Limit | 27.33 | 20.00 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/13/2026 | ||||||
| Run date | 4/13/2026 | ||||||
| Backtest end date | 4/14/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 13, 2026
| Achernar (1) | WTD: 0.00 | MTD: 0.38 | YTD: -13.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.27 | YTD: -10.27 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 0.21 | YTD: -8.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/10/2026 | ||||||
| Run date | 4/10/2026 | ||||||
| Backtest end date | 4/13/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 10, 2026
| Achernar (1) | WTD: 0.00 | MTD: 0.38 | YTD: -13.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.27 | YTD: -10.27 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 0.21 | YTD: -8.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/9/2026 | ||||||
| Run date | 4/9/2026 | ||||||
| Backtest end date | 4/10/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 9, 2026
| Achernar (1) | WTD: 0.00 | MTD: 0.38 | YTD: -13.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.27 | YTD: -10.27 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 0.21 | YTD: -8.45 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/8/2026 | ||||||
| Run date | 4/8/2026 | ||||||
| Backtest end date | 4/9/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 8, 2026
| Achernar (1) | WTD: 0.00 | MTD: 0.38 | YTD: -13.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.27 | YTD: -10.27 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 0.21 | YTD: -8.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/7/2026 | ||||||
| Run date | 4/7/2026 | ||||||
| Backtest end date | 4/8/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 7, 2026
| Achernar (1) | WTD: 0.00 | MTD: 0.38 | YTD: -13.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.27 | YTD: -10.27 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 0.21 | YTD: -8.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/6/2026 | ||||||
| Run date | 4/6/2026 | ||||||
| Backtest end date | 4/7/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 6, 2026
April 3 is a market holiday.| Achernar (1) | WTD: 0.09 | MTD: 0.38 | YTD: -13.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.11 | MTD: 0.27 | YTD: -10.27 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.09 | MTD: 0.21 | YTD: -8.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/2/2026 | ||||||
| Run date | 4/2/2026 | ||||||
| Backtest end date | 4/3/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 2, 2026
| Achernar (1) | WTD: 2.57 | MTD: 2.86 | YTD: -10.90 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MU | 3/26/2026 | Sell | 33.33 | -0.54 | Micron Technology | Semiconductors | |
| FANG | 4/2/2026 | Limit | 189.02 | 33.33 | Diamondback Energy | Oil & Gas Exploration & Production | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.89 | MTD: 2.05 | YTD: -8.67 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MU | 3/25/2026 | Sell | 25.00 | -3.92 | Micron Technology | Semiconductors | |
| FANG | 4/2/2026 | Limit | 189.02 | 25.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.49 | MTD: 1.62 | YTD: -7.15 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MU | 3/25/2026 | Sell | 20.00 | -3.92 | Micron Technology | Semiconductors | |
| FANG | 4/2/2026 | Limit | 189.02 | 20.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/1/2026 | ||||||
| Run date | 4/1/2026 | ||||||
| Backtest end date | 4/2/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
April 1, 2026
| Achernar (1) | WTD: -0.28 | MTD: 0.00 | YTD: -13.38 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Sell | 33.33 | -6.86 | Starbucks | Restaurants | |
| WBD | 3/26/2026 | Sell | 33.33 | 1.20 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| MU | 3/26/2026 | Hold | 33.33 | -8.66 | Micron Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.16 | MTD: 0.00 | YTD: -10.51 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Sell | 25.00 | -6.86 | Starbucks | Restaurants | |
| WBD | 3/26/2026 | Sell | 25.00 | 1.20 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| MU | 3/25/2026 | Hold | 25.00 | -11.75 | Micron Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.13 | MTD: 0.00 | YTD: -8.64 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| SBUX | 3/18/2026 | Sell | 20.00 | -6.86 | Starbucks | Restaurants | |
| WBD | 3/26/2026 | Sell | 20.00 | 1.20 | Warner Bros. Discovery Series A | Movies & Entertainment | |
| MU | 3/25/2026 | Hold | 20.00 | -11.75 | Micron Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 3/31/2026 | ||||||
| Run date | 3/31/2026 | ||||||
| Backtest end date | 4/1/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
--