April 30, 2026
- in TechTorque by Cesar
2026 May Portfolios for Tech Torque
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 May Portfolios for Tech Torque
- 2026 April Portfolios for Tech Torque
- 2026 March Portfolios for Tech Torque
- 2026 February Portfolios for Tech Torque
- Never Short a Dull Market 1.28.26
The date represents the trading day the signals are for.
May 1, 2026
| Achernar (1) | WTD: 0.43 | MTD: 0.00 | YTD: -12.76 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FER | 4/27/2026 | Sell | 33.33 | 0.44 | Ferrovial SE | Construction & Engineering | |
| GILD | 4/20/2026 | Sell | 33.33 | -4.43 | Gilead Sciences | Biotechnology | |
| HON | 4/24/2026 | Sell | 33.33 | 0.71 | Honeywell International | Industrial Conglomerates | |
| NVDA | 5/1/2026 | Limit | 197.97 | 33.33 | NVIDIA | Semiconductors | |
| LIN | 5/1/2026 | Limit | 499.06 | 33.33 | Linde plc | Industrial Gases | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.15 | MTD: 0.00 | YTD: -9.49 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FER | 4/24/2026 | Sell | 25.00 | -0.43 | Ferrovial SE | Construction & Engineering | |
| GILD | 4/20/2026 | Sell | 25.00 | -4.43 | Gilead Sciences | Biotechnology | |
| HON | 4/24/2026 | Sell | 25.00 | 0.71 | Honeywell International | Industrial Conglomerates | |
| NVDA | 5/1/2026 | Limit | 197.97 | 25.00 | NVIDIA | Semiconductors | |
| LIN | 5/1/2026 | Limit | 499.06 | 25.00 | Linde plc | Industrial Gases | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.36 | MTD: 0.00 | YTD: -6.81 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FER | 4/24/2026 | Sell | 20.00 | -0.43 | Ferrovial SE | Construction & Engineering | |
| GILD | 4/20/2026 | Sell | 20.00 | -4.43 | Gilead Sciences | Biotechnology | |
| HON | 4/23/2026 | Sell | 20.00 | 3.11 | Honeywell International | Industrial Conglomerates | |
| SNPS | 4/30/2026 | Hold | 20.00 | 1.23 | Synopsys | Application Software | |
| NVDA | 5/1/2026 | Limit | 197.97 | 20.00 | NVIDIA | Semiconductors | |
| LIN | 5/1/2026 | Limit | 499.06 | 20.00 | Linde plc | Industrial Gases | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 4/30/2026 | ||||||
| Run date | 4/30/2026 | ||||||
| Backtest end date | 5/1/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
--