April 30, 2026
- in TechTorque by Cesar
2026 May Portfolios for Tech Torque
Portfolios should be published by 8:15pm Pacific Time. If the signals are not up on time or if you think there is an issue, send email to signals@TranquilityTrading.com. Please do not use this email for general support. For general support go to here.
Recent Posts
- 2026 July Portfolios for Tech Torque
- 2026 June Portfolios for Tech Torque
- We’re gonna party like it’s 1999….
- 2026 May Portfolios for Tech Torque
- 2026 April Portfolios for Tech Torque
The date represents the trading day the signals are for.
May 29, 2026
| Achernar (1) | WTD: -0.69 | MTD: 4.05 | YTD: -9.21 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/26/2026 | Hold | 33.33 | -2.50 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 33.33 | -2.69 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Hold | 33.33 | 0.58 | NVIDIA | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.53 | MTD: 2.98 | YTD: -6.80 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/26/2026 | Hold | 25.00 | -2.50 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 25.00 | -2.69 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Hold | 25.00 | 0.58 | NVIDIA | Semiconductors | |
| SBUX | 5/27/2026 | Hold | 25.00 | -0.05 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.94 | MTD: 4.75 | YTD: -2.39 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/26/2026 | Hold | 20.00 | -2.50 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 20.00 | -2.69 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Hold | 20.00 | 0.58 | NVIDIA | Semiconductors | |
| SBUX | 5/27/2026 | Hold | 20.00 | -0.05 | Starbucks | Restaurants | |
| LITE | 5/28/2026 | Hold | 20.00 | -2.62 | Lumentum Holdings | Communications Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/28/2026 | ||||||
| Run date | 5/28/2026 | ||||||
| Backtest end date | 5/29/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 28, 2026
| Achernar (1) | WTD: -0.89 | MTD: 3.85 | YTD: -9.39 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/26/2026 | Hold | 33.33 | -3.15 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 33.33 | -1.86 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Hold | 33.33 | -0.19 | NVIDIA | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.35 | MTD: 3.17 | YTD: -6.63 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/26/2026 | Hold | 25.00 | -3.15 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 25.00 | -1.86 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Hold | 25.00 | -0.19 | NVIDIA | Semiconductors | |
| SBUX | 5/27/2026 | Hold | 25.00 | 1.29 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.28 | MTD: 5.45 | YTD: -1.73 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/26/2026 | Hold | 20.00 | -3.15 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 20.00 | -1.86 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Hold | 20.00 | -0.19 | NVIDIA | Semiconductors | |
| SBUX | 5/27/2026 | Hold | 20.00 | 1.29 | Starbucks | Restaurants | |
| LITE | 5/28/2026 | Limit | 883.77 | 20.00 | Lumentum Holdings | Communications Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/27/2026 | ||||||
| Run date | 5/27/2026 | ||||||
| Backtest end date | 5/28/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 27, 2026
| Achernar (1) | WTD: -0.52 | MTD: 4.23 | YTD: -9.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSX | 5/22/2026 | Sell | 33.33 | 1.99 | CSX | Railroad Transportation | |
| FANG | 5/26/2026 | Hold | 33.33 | -2.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 33.33 | -1.93 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Limit | 213.01 | 33.33 | NVIDIA | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -0.39 | MTD: 3.13 | YTD: -6.67 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSX | 5/22/2026 | Sell | 25.00 | 1.99 | CSX | Railroad Transportation | |
| FANG | 5/26/2026 | Hold | 25.00 | -2.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 25.00 | -1.93 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Limit | 213.01 | 25.00 | NVIDIA | Semiconductors | |
| SBUX | 5/27/2026 | Limit | 100.79 | 25.00 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -0.31 | MTD: 5.42 | YTD: -1.76 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSX | 5/22/2026 | Sell | 20.00 | 1.99 | CSX | Railroad Transportation | |
| FANG | 5/26/2026 | Hold | 20.00 | -2.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/26/2026 | Hold | 20.00 | -1.93 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| NVDA | 5/27/2026 | Limit | 213.01 | 20.00 | NVIDIA | Semiconductors | |
| SBUX | 5/27/2026 | Limit | 100.79 | 20.00 | Starbucks | Restaurants | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/26/2026 | ||||||
| Run date | 5/26/2026 | ||||||
| Backtest end date | 5/27/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 26, 2026
May 25 is a market holiday| Achernar (1) | WTD: 0.00 | MTD: 4.78 | YTD: -8.58 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSX | 5/22/2026 | Hold | 33.33 | -0.39 | CSX | Railroad Transportation | |
| FANG | 5/25/2026 | Limit | 199.21 | 33.33 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/25/2026 | Limit | 1022.69 | 33.33 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 3.53 | YTD: -6.29 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSX | 5/22/2026 | Hold | 25.00 | -0.39 | CSX | Railroad Transportation | |
| FANG | 5/25/2026 | Limit | 199.21 | 25.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/25/2026 | Limit | 1022.69 | 25.00 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 5.75 | YTD: -1.46 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CSX | 5/22/2026 | Hold | 20.00 | -0.39 | CSX | Railroad Transportation | |
| FANG | 5/25/2026 | Limit | 199.21 | 20.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| COST | 5/25/2026 | Limit | 1022.69 | 20.00 | Costco Wholesale | Consumer Staples Merchandise Retail | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/22/2026 | ||||||
| Run date | 5/22/2026 | ||||||
| Backtest end date | 5/25/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 22, 2026
| Achernar (1) | WTD: 1.37 | MTD: 4.93 | YTD: -8.44 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ADI | 5/22/2026 | Limit | 380.69 | 33.33 | Analog Devices | Semiconductors | |
| CSX | 5/22/2026 | Limit | 45.69 | 33.33 | CSX | Railroad Transportation | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.22 | MTD: 3.64 | YTD: -6.20 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ADI | 5/22/2026 | Limit | 380.69 | 25.00 | Analog Devices | Semiconductors | |
| CSX | 5/22/2026 | Limit | 45.69 | 25.00 | CSX | Railroad Transportation | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 3.58 | MTD: 5.83 | YTD: -1.38 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| LITE | 5/19/2026 | Sell | 20.00 | 11.60 | Lumentum Holdings | Communications Equipment | |
| ADI | 5/22/2026 | Limit | 380.69 | 20.00 | Analog Devices | Semiconductors | |
| CSX | 5/22/2026 | Limit | 45.69 | 20.00 | CSX | Railroad Transportation | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/21/2026 | ||||||
| Run date | 5/21/2026 | ||||||
| Backtest end date | 5/22/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 21, 2026
| Achernar (1) | WTD: 2.81 | MTD: 6.42 | YTD: -7.14 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| INTC | 5/15/2026 | Sell | 33.33 | 8.36 | Intel | Semiconductors | |
| MCHP | 5/12/2026 | Sell | 33.33 | -3.13 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Sell | 33.33 | -0.13 | Sandisk | Technology Hardware Storage & Peripherals | |
| TTWO | 5/21/2026 | Limit | 234.84 | 33.33 | Take-Two Interactive Software | Interactive Home Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 2.37 | MTD: 4.82 | YTD: -5.13 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CDNS | 5/15/2026 | Sell | 25.00 | 0.16 | Cadence Design Systems | Application Software | |
| INTC | 5/15/2026 | Sell | 25.00 | 8.36 | Intel | Semiconductors | |
| MCHP | 5/12/2026 | Sell | 25.00 | -3.13 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Sell | 25.00 | -0.13 | Sandisk | Technology Hardware Storage & Peripherals | |
| TTWO | 5/21/2026 | Limit | 234.84 | 25.00 | Take-Two Interactive Software | Interactive Home Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 2.33 | MTD: 4.55 | YTD: -2.57 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| CDNS | 5/15/2026 | Sell | 20.00 | 0.16 | Cadence Design Systems | Application Software | |
| INTC | 5/15/2026 | Sell | 20.00 | 8.36 | Intel | Semiconductors | |
| MCHP | 5/12/2026 | Sell | 20.00 | -3.13 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Sell | 20.00 | -0.13 | Sandisk | Technology Hardware Storage & Peripherals | |
| LITE | 5/19/2026 | Hold | 20.00 | 0.44 | Lumentum Holdings | Communications Equipment | |
| TTWO | 5/21/2026 | Limit | 234.84 | 20.00 | Take-Two Interactive Software | Interactive Home Entertainment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/20/2026 | ||||||
| Run date | 5/20/2026 | ||||||
| Backtest end date | 5/21/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 20, 2026
| Achernar (1) | WTD: -0.66 | MTD: 2.83 | YTD: -10.28 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 33.33 | -5.41 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 33.33 | -0.80 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 33.33 | 0.92 | Intel | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -1.15 | MTD: 1.22 | YTD: -8.39 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 25.00 | -5.41 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 25.00 | -0.80 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 25.00 | 0.92 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Hold | 25.00 | -3.48 | Cadence Design Systems | Application Software | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.01 | MTD: 2.18 | YTD: -4.78 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 20.00 | -5.41 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 20.00 | -0.80 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 20.00 | 0.92 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Hold | 20.00 | -3.48 | Cadence Design Systems | Application Software | |
| LITE | 5/19/2026 | Hold | 20.00 | 2.99 | Lumentum Holdings | Communications Equipment | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/19/2026 | ||||||
| Run date | 5/19/2026 | ||||||
| Backtest end date | 5/20/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 19, 2026
| Achernar (1) | WTD: -2.36 | MTD: 1.06 | YTD: -11.82 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 33.33 | -4.43 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 33.33 | -4.40 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 33.33 | -1.47 | Intel | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: -1.86 | MTD: 0.49 | YTD: -9.05 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 25.00 | -4.43 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 25.00 | -4.40 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 25.00 | -1.47 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Hold | 25.00 | -1.24 | Cadence Design Systems | Application Software | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: -1.12 | MTD: 1.03 | YTD: -5.84 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| HON | 5/15/2026 | Sell | 20.00 | 0.86 | Honeywell International | Industrial Conglomerates | |
| MCHP | 5/12/2026 | Hold | 20.00 | -4.43 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 20.00 | -4.40 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 20.00 | -1.47 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Hold | 20.00 | -1.24 | Cadence Design Systems | Application Software | |
| MU | 5/19/2026 | Limit | 668.55 | 20.00 | Micron Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/18/2026 | ||||||
| Run date | 5/18/2026 | ||||||
| Backtest end date | 5/19/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 18, 2026
| Achernar (1) | WTD: 0.00 | MTD: 3.51 | YTD: -9.69 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 33.33 | -3.31 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 33.33 | 0.95 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 33.33 | -0.92 | Intel | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 2.40 | YTD: -7.32 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 25.00 | -3.31 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 25.00 | 0.95 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 25.00 | -0.92 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Hold | 25.00 | -0.88 | Cadence Design Systems | Application Software | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 0.00 | MTD: 2.17 | YTD: -4.79 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 20.00 | -3.31 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 20.00 | 0.95 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Hold | 20.00 | -0.92 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Hold | 20.00 | -0.88 | Cadence Design Systems | Application Software | |
| HON | 5/15/2026 | Hold | 20.00 | -0.99 | Honeywell International | Industrial Conglomerates | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/15/2026 | ||||||
| Run date | 5/15/2026 | ||||||
| Backtest end date | 5/18/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 15, 2026
| Achernar (1) | WTD: 4.16 | MTD: 4.33 | YTD: -8.98 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 33.33 | -0.02 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 33.33 | -0.84 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Limit | 113.92 | 33.33 | Intel | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 3.11 | MTD: 3.24 | YTD: -6.56 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 25.00 | -0.02 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 25.00 | -0.84 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Limit | 113.92 | 25.00 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Limit | 350.32 | 25.00 | Cadence Design Systems | Application Software | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 2.48 | MTD: 3.04 | YTD: -3.97 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| MCHP | 5/12/2026 | Hold | 20.00 | -0.02 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Hold | 20.00 | -0.84 | Sandisk | Technology Hardware Storage & Peripherals | |
| INTC | 5/15/2026 | Limit | 113.92 | 20.00 | Intel | Semiconductors | |
| CDNS | 5/15/2026 | Limit | 350.32 | 20.00 | Cadence Design Systems | Application Software | |
| HON | 5/15/2026 | Limit | 215.37 | 20.00 | Honeywell International | Industrial Conglomerates | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/14/2026 | ||||||
| Run date | 5/14/2026 | ||||||
| Backtest end date | 5/15/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 14, 2026
| Achernar (1) | WTD: 4.89 | MTD: 5.06 | YTD: -8.34 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ARM | 5/12/2026 | Sell | 33.33 | 8.03 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Hold | 33.33 | -0.36 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Limit | 1421.05 | 33.33 | Sandisk | Technology Hardware Storage & Peripherals | |
| ODFL | 5/14/2026 | Limit | 187.32 | 33.33 | Old Dominion Freight Line | Cargo Ground Transportation | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 3.66 | MTD: 3.79 | YTD: -6.07 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ARM | 5/12/2026 | Sell | 25.00 | 8.03 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Hold | 25.00 | -0.36 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Limit | 1421.05 | 25.00 | Sandisk | Technology Hardware Storage & Peripherals | |
| ODFL | 5/14/2026 | Limit | 187.32 | 25.00 | Old Dominion Freight Line | Cargo Ground Transportation | |
| ABNB | 5/14/2026 | Limit | 131.80 | 25.00 | Airbnb Class A | Hotels Resorts & Cruise Lines | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 2.92 | MTD: 3.48 | YTD: -3.56 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| ARM | 5/12/2026 | Sell | 20.00 | 8.03 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Hold | 20.00 | -0.36 | Microchip Technology | Semiconductors | |
| SNDK | 5/14/2026 | Limit | 1421.05 | 20.00 | Sandisk | Technology Hardware Storage & Peripherals | |
| ODFL | 5/14/2026 | Limit | 187.32 | 20.00 | Old Dominion Freight Line | Cargo Ground Transportation | |
| ABNB | 5/14/2026 | Limit | 131.80 | 20.00 | Airbnb Class A | Hotels Resorts & Cruise Lines | |
| AVGO | 5/14/2026 | Limit | 413.13 | 20.00 | Broadcom | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/13/2026 | ||||||
| Run date | 5/13/2026 | ||||||
| Backtest end date | 5/14/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 13, 2026
| Achernar (1) | WTD: 3.05 | MTD: 3.22 | YTD: -9.95 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 5/6/2026 | Sell | 33.33 | -2.27 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ARM | 5/12/2026 | Hold | 33.33 | 1.54 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Hold | 33.33 | 0.66 | Microchip Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 2.29 | MTD: 2.41 | YTD: -7.31 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 5/6/2026 | Sell | 25.00 | -2.27 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ARM | 5/12/2026 | Hold | 25.00 | 1.54 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Hold | 25.00 | 0.66 | Microchip Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.83 | MTD: 2.39 | YTD: -4.58 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 5/6/2026 | Sell | 20.00 | -2.27 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ARM | 5/12/2026 | Hold | 20.00 | 1.54 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Hold | 20.00 | 0.66 | Microchip Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/12/2026 | ||||||
| Run date | 5/12/2026 | ||||||
| Backtest end date | 5/13/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 12, 2026
| Achernar (1) | WTD: 1.67 | MTD: 1.83 | YTD: -11.16 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/8/2026 | Sell | 33.33 | 3.95 | Diamondback Energy | Oil & Gas Exploration & Production | |
| BKR | 5/6/2026 | Hold | 33.33 | -3.23 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ARM | 5/12/2026 | Limit | 208.95 | 33.33 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Limit | 97.99 | 33.33 | Microchip Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 1.25 | MTD: 1.37 | YTD: -8.25 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/8/2026 | Sell | 25.00 | 3.95 | Diamondback Energy | Oil & Gas Exploration & Production | |
| BKR | 5/6/2026 | Hold | 25.00 | -3.23 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ARM | 5/12/2026 | Limit | 208.95 | 25.00 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Limit | 97.99 | 25.00 | Microchip Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Regulus (3) | WTD: 1.00 | MTD: 1.55 | YTD: -5.36 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| FANG | 5/8/2026 | Sell | 20.00 | 3.95 | Diamondback Energy | Oil & Gas Exploration & Production | |
| BKR | 5/6/2026 | Hold | 20.00 | -3.23 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| ARM | 5/12/2026 | Limit | 208.95 | 20.00 | ARM Holdings PLC ADR | Semiconductors | |
| MCHP | 5/12/2026 | Limit | 97.99 | 20.00 | Microchip Technology | Semiconductors | |
| . | |||||||
| . | |||||||
| . | |||||||
| Data last date | 5/11/2026 | ||||||
| Run date | 5/11/2026 | ||||||
| Backtest end date | 5/12/2026 | ||||||
| . | |||||||
| . | |||||||
| . |
May 11, 2026
| Achernar (1) | WTD: 0.00 | MTD: 0.16 | YTD: -12.61 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 5/6/2026 | Hold | 33.33 | -4.30 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| FANG | 5/8/2026 | Hold | 33.33 | 0.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
| XEL | 5/11/2026 | Limit | 78.99 | 33.33 | Xcel Energy | Electric Utilities | |
| . | |||||||
| . | |||||||
| . | |||||||
| Altair (2) | WTD: 0.00 | MTD: 0.12 | YTD: -9.38 | ||||
| Symbol | Date | L/H/S | Limit | % Alloc | % P/L | Full Name | Industry |
| BKR | 5/6/2026 | Hold | 25.00 | -4.30 | Baker Hughes Company Class A | Oil & Gas Equipment & Services | |
| FANG | 5/8/2026 | Hold | 25.00 | 0.00 | Diamondback Energy | Oil & Gas Exploration & Production | |
